Under 22 (U22) House                                 -                              #2145 Brantford Ice Cats U22-1                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2023-2024 |                 #2145 Brantford Ice Cats U22-1 |                 Greater Hamilton Girls Hockey League - Under 22 (U22) House |                                   17 |                   23 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                              | 2021-2022 |                 Haldimand |                 Greater Hamilton Girls Hockey League - U22 |                                   23 |                   6 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019-2020 |                 Ancaster Blue |                 Greater Hamilton Girls Hockey League - U18 |                                   13 |                   19 |                     3 |                                 6 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2018-2019 |                 Brantford White |                 Greater Hamilton Girls Hockey League - U18 |                                   88 |                   24 |                     5 |                                 10 |                                 15 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2018-2019 |                 Brantford White |                 Greater Hamilton Girls Hockey League - U18 |                                   19 |                   1 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2017 |                 Brantford |                 Greater Hamilton Girls Hockey League - U15 |                                   88 |                   22 |                     3 |                                 2 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 17 |                   #2145 Brantford Ice Cats U22-1 |                   Jacobs, Keyara |                   16 |                       2 |                                     1 |                                     3 |                       0.19 |                       0.13 |                       0.06 |                       0 |                       0 |                       0 |                     8.0 |                                                 
                      
                                Game By Game Super Sunday
                                                Game By Game Regular
                                                Game By Game Playoff
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Cross Checking (CC2) |                   2.00 |                   1 |                       0 |                 
                                  | Head Contact - HC (Double Minor 4 min) |                   4.00 |                   1 |                       0 |                 
                                  | Hooking (HK2) |                   2.00 |                   1 |                       0 |