#2145 Brantford Ice Cats U22-1 | 3 |
#2382 Flamborough Falcons U22 Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 958484 | Sun, Dec. 03, 2023 6:00 PM | Gretzky Sport Complex 1 | #2145 Brantford Ice Cats U22-1 | #2382 Flamborough Falcons U22 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2145 Brantford Ice Cats U22-1 | 1 | 1 | 1 | 3 |
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2145 Brantford Ice Cats U22-1 | 0 | 0 | 0 | 0 |
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2145 Brantford Ice Cats U22-1 | -- |
| #2382 Flamborough Falcons U22 Black | -- |
| Period 1 |
|---|
| #2145 Brantford Ice Cats U22-1 at 1:44 - #8 Lauren Gibbs from #14 Ella Brittain |
| Period 2 |
| #2145 Brantford Ice Cats U22-1 at 6:39 - #5 Aly Ernst |
| Period 3 |
| #2145 Brantford Ice Cats U22-1 at 8:23 - #10 Kaleigh Wilson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #2145 Brantford Ice Cats U22-1 at 0:35 - #9 Emma Ahlberg for Body Checking (Minor 2 min) |
| Period 3 |
| #2382 Flamborough Falcons U22 Black at 9:48 - #10 Mackenzie Papalia for Tripping - TR (Minor 2 min) |
| #2145 Brantford Ice Cats U22-1 at 6:23 - #14 Ella Brittain for Interference - INT (Minor 2 min) |
| #2145 Brantford Ice Cats U22-1 at 3:30 - #14 Ella Brittain for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Aly Ernst | 1 | 0 | 1 | 0.00 |
| 8 | Lauren Gibbs | 1 | 0 | 1 | 0.00 |
| 10 | Kaleigh Wilson | 1 | 0 | 1 | 0.00 |
| 14 | Ella Brittain | 0 | 1 | 1 | 4.00 |
| 1 | Julia Coleman | 0 | 0 | 0 | 0.00 |
| 2 | Madisyn Windover | 0 | 0 | 0 | 0.00 |
| 3 | Caitlin Osborn | 0 | 0 | 0 | 0.00 |
| 6 | Kierin Martin | 0 | 0 | 0 | 0.00 |
| 7 | Isabella Hawse | 0 | 0 | 0 | 0.00 |
| 9 | Emma Ahlberg | 0 | 0 | 0 | 2.00 |
| 16 | Ally Rossi | 0 | 0 | 0 | 0.00 |
| 17 | Keyara Jacobs | 0 | 0 | 0 | 0.00 |
| 19 | Zara Keefe | 0 | 0 | 0 | 0.00 |
| 20 | Maggiemay Murrins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie MacNaught |
| Ken Osborn |
| Susie Osborn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Madison Caron | 0 | 0 | 0 | 0.00 |
| 2 | Alexandra Janjic | 0 | 0 | 0 | 0.00 |
| 3 | Rachel Majpruz | 0 | 0 | 0 | 0.00 |
| 4 | Dakota Caron | 0 | 0 | 0 | 0.00 |
| 5 | Emalee McNab | 0 | 0 | 0 | 0.00 |
| 7 | julia bowles | 0 | 0 | 0 | 0.00 |
| 9 | Paige Adkins | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Papalia | 0 | 0 | 0 | 2.00 |
| 11 | Samantha Hasselman | 0 | 0 | 0 | 0.00 |
| 12 | Lilly Dean | 0 | 0 | 0 | 0.00 |
| 13 | Abigail Mcnab | 0 | 0 | 0 | 0.00 |
| 16 | Lana Goger (Suspended) | 0 | 0 | 0 | 0.00 |
| 17 | Nicole Kortmann | 0 | 0 | 0 | 0.00 |
| 20 | JESSICA DEHAAN | 0 | 0 | 0 | 0.00 |
| 87 | Kelly Fitzgerald-Carr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jim Dean |
| Mark Janjic |
| Melanie Janjic |
| Cole Vinnai, Referee |
| Grace Selmes-Ion , Scorekeeper |
| Logan James , Referee |
| Nicholas Todd, Timekeeper |