Under 22 (U22) House                                 -                              #2382 Flamborough Falcons U22 Black                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024-2025 |                 #2382 Flamborough Falcons U22 Black |                 Greater Hamilton Girls Hockey League - Under 22 (U22) House |                                   59 |                   20 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023-2024 |                 #2382 Flamborough Falcons U22 Black |                 Greater Hamilton Girls Hockey League - Under 22 (U22) House |                                   5 |                   22 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   14.0 |                                           
                              | 2021-2022 |                 Flamborough White |                 Greater Hamilton Girls Hockey League - U18 |                                   57 |                   23 |                     4 |                                 5 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2019-2020 |                 Flamborough White |                 Greater Hamilton Girls Hockey League - U18 |                                   55 |                   20 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2018-2019 |                 Flamborough Black |                 Greater Hamilton Girls Hockey League - U15 |                                   13 |                   19 |                     1 |                                 3 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2017 |                 Flamborough Black |                 Greater Hamilton Girls Hockey League - U15 |                                   13 |                   24 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2016 |                 Flamborough - White |                 Greater Hamilton Girls Hockey League - U13 |                                   14 |                   15 |                     3 |                                 0 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 5 |                   #2382 Flamborough Falcons U22 Black |                   McNab, Emalee |                   19 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     14.0 |                                                 
                      
                                Game By Game Super Sunday
                                                Game By Game Regular
                                                Game By Game Playoff
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Head Contact (HC2) |                   2.00 |                   1 |                       0 |                 
                                  | Hooking (HK2) |                   2.00 |                   1 |                       0 |                 
                                  | M20 - Unsportsmanlike Conduct (USC) - HC Rule 11.1 b/d |                   10.00 |                   1 |                       0 |