#2382 Flamborough Falcons U22 Black |                                 0 |           
                  #6780 St. Catharines Brock Jr. Badgers U22-Red |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958502 | Sat, Feb. 03, 2024 6:00 PM | Harry Howell Arena | #2382 Flamborough Falcons U22 Black | #6780 St. Catharines Brock Jr. Badgers U22-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 2 | 1 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2382 Flamborough Falcons U22 Black | -- | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red | -- | 
| Period 1 | 
|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 8:08 - #18 Kendra Guarasci from #7 Alexa Guarasci | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 5:10 - #6 Abbey Penner | 
| Period 2 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 9:29 - #11 Jacqueline Watson from #8 Shaelynn Lett | 
| Period 3 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 10:56 - #7 Alexa Guarasci from #6 Abbey Penner | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 4:30 - #5 Faith Cameron from #16 Stephanie Rathwell | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 1:48 - #5 Faith Cameron | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #2382 Flamborough Falcons U22 Black at 2:52 - #8 Samantha Asselstine for Holding (HO2) | 
| #2382 Flamborough Falcons U22 Black at 2:25 - #4 Dakota Caron for Body Contact (BC 2min.) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Madison Caron | 0 | 0 | 0 | 0.00 | 
| 2 | Alexandra Janjic | 0 | 0 | 0 | 0.00 | 
| 3 | Rachel Majpruz | 0 | 0 | 0 | 0.00 | 
| 4 | Dakota Caron | 0 | 0 | 0 | 2.00 | 
| 5 | Emalee McNab | 0 | 0 | 0 | 0.00 | 
| 6 | Jaden Matthews | 0 | 0 | 0 | 0.00 | 
| 7 | julia bowles | 0 | 0 | 0 | 0.00 | 
| 8 | Samantha Asselstine | 0 | 0 | 0 | 2.00 | 
| 10 | Mackenzie Papalia | 0 | 0 | 0 | 0.00 | 
| 13 | Abigail Mcnab | 0 | 0 | 0 | 0.00 | 
| 15 | Mackenna Andrus | 0 | 0 | 0 | 0.00 | 
| 17 | Nicole Kortmann | 0 | 0 | 0 | 0.00 | 
| 20 | JESSICA DEHAAN | 0 | 0 | 0 | 0.00 | 
| 67 | Samantha Hasselman | 0 | 0 | 0 | 0.00 | 
| 87 | Kelly Fitzgerald-Carr | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Mark Janjic | 
| Melanie Janjic | 
| Sean Andrus | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Faith Cameron | 2 | 0 | 2 | 0.00 | 
| 6 | Abbey Penner | 1 | 1 | 2 | 0.00 | 
| 7 | Alexa Guarasci | 1 | 1 | 2 | 0.00 | 
| 11 | Jacqueline Watson | 1 | 0 | 1 | 0.00 | 
| 18 | Kendra Guarasci | 1 | 0 | 1 | 0.00 | 
| 8 | Shaelynn Lett | 0 | 1 | 1 | 0.00 | 
| 16 | Stephanie Rathwell | 0 | 1 | 1 | 0.00 | 
| 1 | Faith Asselin | 0 | 0 | 0 | 0.00 | 
| 3 | Tara VanWingerden | 0 | 0 | 0 | 0.00 | 
| 4 | Jinja Shepherd | 0 | 0 | 0 | 0.00 | 
| 9 | Kyleah Ganjalouski | 0 | 0 | 0 | 0.00 | 
| 13 | Cristina Balanowski | 0 | 0 | 0 | 0.00 | 
| 17 | Amanda Balanowski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Genevieve Lallier | 
| Mike Kulawic | 
| Ryan Ganjalouski | 
| No Officials Entered |