Under 22 (U22) House - #2382 Flamborough Falcons U22 Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #2382 Flamborough Falcons U22 Black | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 68 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | #2382 Flamborough Falcons U22 Black | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 8 | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 | #2380 Flamborough Falcons U18 Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 65 | 23 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2019-2020 | Flamborough White | Greater Hamilton Girls Hockey League - U15 | 40 | 24 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2018-2019 | Flamborough White | Greater Hamilton Girls Hockey League - U15 | 8 | 24 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2017 | Flamborough | Greater Hamilton Girls Hockey League - U13 | 8 | 19 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016 | Flamborough - White | Greater Hamilton Girls Hockey League - U13 | 8 | 19 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | #2382 Flamborough Falcons U22 Black | Asselstine, Samantha | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 2.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Contact (BC 2min.) | 2.00 | 1 | 0 |
Holding (HO2) | 2.00 | 1 | 0 |
Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
Tripping (TR2) | 2.00 | 1 | 0 |