#519 Hamilton Hawks U22 | 9 |
#2382 Flamborough Falcons U22 Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958531 | Fri, Jan. 05, 2024 7:00 PM | Parkdale Arena | #519 Hamilton Hawks U22 | #2382 Flamborough Falcons U22 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#519 Hamilton Hawks U22 | 2 | 4 | 3 | 9 |
#2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#519 Hamilton Hawks U22 | 0 | 0 | 0 | 0 |
#2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#519 Hamilton Hawks U22 | -- |
#2382 Flamborough Falcons U22 Black | -- |
Period 1 |
---|
#519 Hamilton Hawks U22 at 6:16 - #8 Megan Rasberry |
#519 Hamilton Hawks U22 at 5:08 - #19 Ava Groppo |
Period 2 |
#519 Hamilton Hawks U22 at 8:29 - #8 Megan Rasberry |
#519 Hamilton Hawks U22 at 3:37 - #13 Natalie Kresina |
#519 Hamilton Hawks U22 at 2:55 - #4 Josephine Frasson |
#519 Hamilton Hawks U22 at 2:22 - #5 Sarah MacAulay |
Period 3 |
#519 Hamilton Hawks U22 at 9:06 - #9 Madison Sampson |
#519 Hamilton Hawks U22 at 8:01 - #4 Josephine Frasson from #9 Madison Sampson |
#519 Hamilton Hawks U22 at 7:48 - #7 Alyssa Guilbeault from #5 Sarah MacAulay |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#2382 Flamborough Falcons U22 Black at 10:37 - #10 Mackenzie Papalia for Body Contact (BC 2min.) |
#519 Hamilton Hawks U22 at 3:08 - #7 Alyssa Guilbeault for Head Contact (HC2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Josephine Frasson | 2 | 0 | 2 | 0.00 |
8 | Megan Rasberry | 2 | 0 | 2 | 0.00 |
5 | Sarah MacAulay | 1 | 1 | 2 | 0.00 |
9 | Madison Sampson | 1 | 1 | 2 | 0.00 |
7 | Alyssa Guilbeault | 1 | 0 | 1 | 2.00 |
13 | Natalie Kresina | 1 | 0 | 1 | 0.00 |
19 | Ava Groppo | 1 | 0 | 1 | 0.00 |
1 | Jasmine Poirier | 0 | 0 | 0 | 0.00 |
6 | Cecilia Silva | 0 | 0 | 0 | 0.00 |
11 | Veronica Calisto | 0 | 0 | 0 | 0.00 |
12 | Isabella Lemieux | 0 | 0 | 0 | 0.00 |
14 | Grace Mac Queen | 0 | 0 | 0 | 0.00 |
18 | Tia Guilbeault | 0 | 0 | 0 | 0.00 |
21 | Terie Price | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JEAN-PAUL LEMIEUX |
Paula MacAulay |
Phanh Guilbeault |
Steve Groppo |
Jason Jackson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Madison Caron | 0 | 0 | 0 | 0.00 |
3 | Rachel Majpruz | 0 | 0 | 0 | 0.00 |
4 | Dakota Caron | 0 | 0 | 0 | 0.00 |
5 | Emalee McNab | 0 | 0 | 0 | 0.00 |
6 | Jaden Matthews | 0 | 0 | 0 | 0.00 |
7 | julia bowles | 0 | 0 | 0 | 0.00 |
8 | Samantha Asselstine | 0 | 0 | 0 | 0.00 |
9 | Paige Adkins | 0 | 0 | 0 | 0.00 |
10 | Mackenzie Papalia | 0 | 0 | 0 | 2.00 |
12 | Lilly Dean | 0 | 0 | 0 | 0.00 |
13 | Abigail Mcnab | 0 | 0 | 0 | 0.00 |
15 | Mackenna Andrus | 0 | 0 | 0 | 0.00 |
16 | Lana Goger (Suspended) | 0 | 0 | 0 | 0.00 |
20 | JESSICA DEHAAN | 0 | 0 | 0 | 0.00 |
87 | Kelly Fitzgerald-Carr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jim Dean |
Sean Andrus |
Chris Morris, Referee |