Under 22 (U22) House - #2382 Flamborough Falcons U22 Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #2382 Flamborough Falcons U22 Black | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 15 | 22 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019-2020 | Flamborough White | Greater Hamilton Girls Hockey League - U15 | 45 | 24 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | Flamborough Black | Greater Hamilton Girls Hockey League - U13 | 15 | 21 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2017 | Flamborough | Greater Hamilton Girls Hockey League - U13 | 15 | 15 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016 | Flamborough - Black | Greater Hamilton Girls Hockey League - U11 | 19 | 17 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | #2382 Flamborough Falcons U22 Black | Andrus, Mackenna | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 2.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Hooking (HK2) | 2.00 | 1 | 0 |
Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
Roughing (RO2) | 2.00 | 1 | 0 |
Tripping (TR2) | 2.00 | 1 | 0 |