#2382 Flamborough Falcons U22 Black | 0 |
#1999 Haldimand Rivercats U22-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 958496 | Fri, Dec. 08, 2023 9:00 PM | Harry Howell Arena | #2382 Flamborough Falcons U22 Black | #1999 Haldimand Rivercats U22-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
| #1999 Haldimand Rivercats U22-1 | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
| #1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2382 Flamborough Falcons U22 Black | -- |
| #1999 Haldimand Rivercats U22-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #1999 Haldimand Rivercats U22-1 at 9:48 - #38 Carly Lord from #17 Olivia Bluhm and #55 Eden Lammel |
| Period 3 |
| #1999 Haldimand Rivercats U22-1 at 11:30 - #38 Carly Lord from #55 Eden Lammel and #21 Camryn Roy |
| #1999 Haldimand Rivercats U22-1 at 10:41 - #36 Rosemary Bird from #15 Megan Kinnear |
| #1999 Haldimand Rivercats U22-1 at 4:17 - #21 Camryn Roy from #55 Eden Lammel |
| Period 1 |
|---|
| #2382 Flamborough Falcons U22 Black at 4:16 - #8 Samantha Asselstine for Body Contact (BC 2min.) |
| Period 2 |
| #1999 Haldimand Rivercats U22-1 at 9:25 - #55 Eden Lammel for Cross Checking (CC2) |
| #1999 Haldimand Rivercats U22-1 at 5:36 - #36 Rosemary Bird for Head Contact - HC (Double Minor 4 min) |
| #1999 Haldimand Rivercats U22-1 at 4:07 - #88 Lauren Muirhead for Tripping - TR (Minor 2 min) |
| #2382 Flamborough Falcons U22 Black at 3:08 - #15 Mackenna Andrus for Hooking (HK2) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Madison Caron | 0 | 0 | 0 | 0.00 |
| 2 | Alexandra Janjic | 0 | 0 | 0 | 0.00 |
| 4 | Dakota Caron | 0 | 0 | 0 | 0.00 |
| 5 | Emalee McNab | 0 | 0 | 0 | 0.00 |
| 7 | julia bowles | 0 | 0 | 0 | 0.00 |
| 8 | Samantha Asselstine | 0 | 0 | 0 | 2.00 |
| 9 | Paige Adkins | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Papalia | 0 | 0 | 0 | 0.00 |
| 11 | Samantha Hasselman | 0 | 0 | 0 | 0.00 |
| 13 | Abigail Mcnab | 0 | 0 | 0 | 0.00 |
| 15 | Mackenna Andrus | 0 | 0 | 0 | 2.00 |
| 16 | Lana Goger (Suspended) | 0 | 0 | 0 | 0.00 |
| 17 | Nicole Kortmann | 0 | 0 | 0 | 0.00 |
| 18 | Jessie Morey | 0 | 0 | 0 | 0.00 |
| 20 | JESSICA DEHAAN | 0 | 0 | 0 | 0.00 |
| 22 | Katie-Lynn Boyd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Melanie Janjic |
| Sean Andrus |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Eden Lammel | 0 | 3 | 3 | 2.00 |
| 38 | Carly Lord | 2 | 0 | 2 | 0.00 |
| 21 | Camryn Roy | 1 | 1 | 2 | 0.00 |
| 36 | Rosemary Bird | 1 | 0 | 1 | 4.00 |
| 15 | Megan Kinnear | 0 | 1 | 1 | 0.00 |
| 17 | Olivia Bluhm | 0 | 1 | 1 | 0.00 |
| 19 | Jessica Nagel | 0 | 0 | 0 | 0.00 |
| 25 | Callie Cotter | 0 | 0 | 0 | 0.00 |
| 28 | Lyndsay Burke | 0 | 0 | 0 | 0.00 |
| 29 | Paige Porter | 0 | 0 | 0 | 0.00 |
| 34 | Marena Hewer | 0 | 0 | 0 | 0.00 |
| 68 | Aivree Vallee | 0 | 0 | 0 | 0.00 |
| 88 | Lauren Muirhead | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Bluhm |
| Steve Muirhead |
| No Officials Entered |