Under 22 (U22) House - #1999 Haldimand Rivercats U22-1
#38 Carly Lord
Position | Player |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #1999 Haldimand Rivercats U22-1 | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 38 | 17 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | #1997 Haldimand Rivercats U18-1 | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 32 | 17 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Haldimand | Greater Hamilton Girls Hockey League - U18 | 66 | 17 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Haldimand Orange | Greater Hamilton Girls Hockey League - U15 | 38 | 23 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | Haldimand | Greater Hamilton Girls Hockey League - U15 | 8 | 23 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 | Haldimand | Greater Hamilton Girls Hockey League - U13 | 66 | 19 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016 | Haldimand - Black | Greater Hamilton Girls Hockey League - U13 | 66 | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
38 | #1999 Haldimand Rivercats U22-1 | Lord, Carly | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Game By Game Playoff