#1999 Haldimand Rivercats U22-1 | 1 |
#6780 St. Catharines Brock Jr. Badgers U22-Red | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1082203 | Thu, Mar. 21, 2024 8:30 PM | Haldimand County Caledonia Centre | #1999 Haldimand Rivercats U22-1 | #6780 St. Catharines Brock Jr. Badgers U22-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1999 Haldimand Rivercats U22-1 | 0 | 1 | 0 | 1 |
#6780 St. Catharines Brock Jr. Badgers U22-Red | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
#6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#1999 Haldimand Rivercats U22-1 | -- |
#6780 St. Catharines Brock Jr. Badgers U22-Red | -- |
Period 1 |
---|
#6780 St. Catharines Brock Jr. Badgers U22-Red at 0:17 - #14 shelby Ellsworth from #11 Jacqueline Watson and #5 Faith Cameron |
Period 2 |
#1999 Haldimand Rivercats U22-1 at 0:46 - #21 Camryn Roy from #17 Olivia Bluhm |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 0:04 - #11 Jacqueline Watson from #4 Jinja Shepherd and #5 Faith Cameron |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 6:44 - #14 shelby Ellsworth for Head Contact (HC2) |
Period 3 |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 5:05 - #16 Stephanie Rathwell for Head Contact (HC2) |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 5:05 - #16 Stephanie Rathwell for Interference (INT2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Camryn Roy | 1 | 0 | 1 | 0.00 |
17 | Olivia Bluhm | 0 | 1 | 1 | 0.00 |
15 | Megan Kinnear | 0 | 0 | 0 | 0.00 |
19 | Jessica Nagel | 0 | 0 | 0 | 0.00 |
24 | Ashley Judson | 0 | 0 | 0 | 0.00 |
25 | Callie Cotter | 0 | 0 | 0 | 0.00 |
29 | Paige Porter | 0 | 0 | 0 | 0.00 |
34 | Madylin Lord | 0 | 0 | 0 | 0.00 |
34 | Marena Hewer | 0 | 0 | 0 | 0.00 |
38 | Carly Lord | 0 | 0 | 0 | 0.00 |
55 | Eden Lammel | 0 | 0 | 0 | 0.00 |
68 | Aivree Vallee | 0 | 0 | 0 | 0.00 |
77 | Drailyn Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paula Hamilton |
Steve Muirhead |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jacqueline Watson | 1 | 1 | 2 | 0.00 |
5 | Faith Cameron | 0 | 2 | 2 | 0.00 |
14 | shelby Ellsworth | 1 | 0 | 1 | 2.00 |
4 | Jinja Shepherd | 0 | 1 | 1 | 0.00 |
1 | Faith Asselin | 0 | 0 | 0 | 0.00 |
3 | Tara VanWingerden | 0 | 0 | 0 | 0.00 |
7 | Bridget Janke | 0 | 0 | 0 | 0.00 |
8 | Shaelynn Lett | 0 | 0 | 0 | 0.00 |
12 | Hailey Walters | 0 | 0 | 0 | 0.00 |
16 | Chelsea Kulawic | 0 | 0 | 0 | 0.00 |
16 | Stephanie Rathwell | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Kulawic |
Ryan Ganjalouski |
Kimberlyn Kulawic |
Ed deGroot, |
Josh Lambert, |