Under 22 (U22) House - #6780 St. Catharines Brock Jr. Badgers U22-Red
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #6780 St. Catharines Brock Jr. Badgers U22-Red | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 4 | 18 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | #6756 St. Catharines Brock Jr. Badgers U18-Red | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 6 | 20 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | St. Catharines Red | Greater Hamilton Girls Hockey League - U18 | 9 | 13 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2019-2020 | St. Catharines Red | Greater Hamilton Girls Hockey League - U15 | 6 | 17 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | St. Catharines Red | Greater Hamilton Girls Hockey League - U15 | 6 | 20 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | #6780 St. Catharines Brock Jr. Badgers U22-Red | Shepherd, Jinja | 5 | 0 | 2 | 2 | 0.40 | 0.00 | 0.40 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
Holding - HO (Minor 2 min) | 2.00 | 1 | 0 |