#6780 St. Catharines Brock Jr. Badgers U22-Red |                                 4 |           
                  #3462 Stoney Creek Sabres U22-White |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958505 | Fri, Nov. 24, 2023 9:00 PM | Seymour-Hannah Sports & Entertainment Center | #6780 St. Catharines Brock Jr. Badgers U22-Red | #3462 Stoney Creek Sabres U22-White | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 1 | 3 | 0 | 4 | 
| #3462 Stoney Creek Sabres U22-White | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 | 
| #3462 Stoney Creek Sabres U22-White | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red | -- | 
| #3462 Stoney Creek Sabres U22-White | -- | 
| Period 1 | 
|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 6:55 - #3 Tara VanWingerden | 
| Period 2 | 
| #3462 Stoney Creek Sabres U22-White at 9:31 - #19 Makensie Beaton from #4 Rylie Abbott | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 9:08 - #3 Tara VanWingerden | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 4:02 - #4 Jinja Shepherd | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 0:48 - #8 Shaelynn Lett | 
| Period 3 | 
| #3462 Stoney Creek Sabres U22-White at 3:19 - #3 Rhianna Davis | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #3462 Stoney Creek Sabres U22-White at 1:17 - #4 Rylie Abbott for Hooking - HKG (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Tara VanWingerden | 2 | 0 | 2 | 0.00 | 
| 4 | Jinja Shepherd | 1 | 0 | 1 | 0.00 | 
| 8 | Shaelynn Lett | 1 | 0 | 1 | 0.00 | 
| 1 | Addison Phillips | 0 | 0 | 0 | 0.00 | 
| 5 | Faith Cameron | 0 | 0 | 0 | 0.00 | 
| 7 | Bridget Janke | 0 | 0 | 0 | 0.00 | 
| 9 | Kyleah Ganjalouski | 0 | 0 | 0 | 0.00 | 
| 12 | Hailey Walters | 0 | 0 | 0 | 0.00 | 
| 14 | Julia Kelcey | 0 | 0 | 0 | 0.00 | 
| 16 | Stephanie Rathwell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kimberlyn Kulawic | 
| Mike Kulawic | 
| Ryan Ganjalouski | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Rhianna Davis | 1 | 0 | 1 | 0.00 | 
| 19 | Makensie Beaton | 1 | 0 | 1 | 0.00 | 
| 4 | Rylie Abbott | 0 | 1 | 1 | 2.00 | 
| Reece Homewood | 0 | 0 | 0 | 0.00 | |
| 1 | Shelby Vanderlip | 0 | 0 | 0 | 0.00 | 
| 2 | alessandra picone | 0 | 0 | 0 | 0.00 | 
| 5 | Jacqueline Bowman | 0 | 0 | 0 | 0.00 | 
| 7 | Jaime Melanson | 0 | 0 | 0 | 0.00 | 
| 8 | Mya Dodd | 0 | 0 | 0 | 0.00 | 
| 9 | Kylee Wojtowicz | 0 | 0 | 0 | 0.00 | 
| 12 | Kyleigh Brooks | 0 | 0 | 0 | 0.00 | 
| 15 | Kyla Robinson | 0 | 0 | 0 | 0.00 | 
| 16 | Kailynn Lediard | 0 | 0 | 0 | 0.00 | 
| 18 | Rachel Bowman | 0 | 0 | 0 | 0.00 | 
| 19 | Leeda McEachern | 0 | 0 | 0 | 0.00 | 
| 82 | Taegan Trout | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |