Under 22 (U22) House                                 -                              #3462 Stoney Creek Sabres U22-White                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2023-2024 |                 #3462 Stoney Creek Sabres U22-White |                 Greater Hamilton Girls Hockey League - Under 22 (U22) House |                                   12 |                   25 |                     11 |                                 9 |                                 20 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2022-2023 |                 #3462 Stoney Creek Sabres U22-White |                 Greater Hamilton Girls Hockey League - Under 22 (U22) House |                                   12 |                   23 |                     7 |                                 7 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | 2021-2022 |                 Stoney Creek Green |                 Greater Hamilton Girls Hockey League - U22 |                                   12 |                   19 |                     4 |                                 3 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019-2020 |                 Stoney Creek White |                 Greater Hamilton Girls Hockey League - U18 |                                   12 |                   22 |                     10 |                                 15 |                                 25 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2018-2019 |                 Stoney Creek Yellow |                 Greater Hamilton Girls Hockey League - U18 |                                   12 |                   26 |                     12 |                                 10 |                                 22 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2017 |                 Stoney Creek 1 |                 Greater Hamilton Girls Hockey League - U18 |                                   12 |                   26 |                     14 |                                 9 |                                 23 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2016 |                 Stoney Creek - Gold |                 Greater Hamilton Girls Hockey League - U15 |                                   12 |                   22 |                     10 |                                 13 |                                 23 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     3 |                   10.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 12 |                   #3462 Stoney Creek Sabres U22-White |                   Brooks, Kyleigh |                   19 |                       7 |                                     8 |                                     15 |                       0.79 |                       0.37 |                       0.42 |                       0 |                       0 |                       0 |                     4.0 |                                                 
                      
                                Game By Game Super Sunday
                                                Game By Game Regular
                                                Game By Game Playoff
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Interference (Minor 2 min) |                   2.00 |                   1 |                       0 |                 
                                  | Tripping - TR (Minor 2 min) |                   2.00 |                   1 |                       0 |