#3462 Stoney Creek Sabres U22-White |                                 6 |           
                  #2382 Flamborough Falcons U22 Black |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958514 | Fri, Nov. 10, 2023 9:00 PM | Harry Howell Arena | #3462 Stoney Creek Sabres U22-White | #2382 Flamborough Falcons U22 Black | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3462 Stoney Creek Sabres U22-White | 1 | 0 | 5 | 6 | 
| #2382 Flamborough Falcons U22 Black | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3462 Stoney Creek Sabres U22-White | 0 | 0 | 0 | 0 | 
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #3462 Stoney Creek Sabres U22-White | -- | 
| #2382 Flamborough Falcons U22 Black | -- | 
| Period 1 | 
|---|
| #3462 Stoney Creek Sabres U22-White at 7:35 - #19 Makensie Beaton from #8 Mya Dodd and #7 Jaime Melanson | 
| #2382 Flamborough Falcons U22 Black at 0:02 - #11 Samantha Hasselman from #15 Mackenna Andrus | 
| Period 2 | 
| #2382 Flamborough Falcons U22 Black at 11:29 - #7 julia bowles | 
| Period 3 | 
| #3462 Stoney Creek Sabres U22-White at 10:42 - #3 Rhianna Davis | 
| #3462 Stoney Creek Sabres U22-White at 10:15 - # Reece Homewood | 
| #3462 Stoney Creek Sabres U22-White at 8:14 - #3 Rhianna Davis | 
| #3462 Stoney Creek Sabres U22-White at 6:59 - #5 Jacqueline Bowman | 
| #2382 Flamborough Falcons U22 Black at 5:42 - #3 Rachel Majpruz | 
| #3462 Stoney Creek Sabres U22-White at 2:35 - #19 Makensie Beaton from #8 Mya Dodd and #5 Jacqueline Bowman | 
| Period 1 | 
|---|
| #3462 Stoney Creek Sabres U22-White at 2:06 - #16 Kailynn Lediard for Tripping (TR2) | 
| Period 2 | 
| #2382 Flamborough Falcons U22 Black at 9:22 - #15 Mackenna Andrus for Hooking - HKG (Minor 2 min) | 
| #2382 Flamborough Falcons U22 Black at 0:52 - #9 Paige Adkins for Slashing - SL (Minor 2 min) | 
| Period 3 | 
| #2382 Flamborough Falcons U22 Black at 4:45 - #8 Samantha Asselstine for Hooking - HKG (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Rhianna Davis | 2 | 0 | 2 | 0.00 | 
| 19 | Makensie Beaton | 2 | 0 | 2 | 0.00 | 
| 5 | Jacqueline Bowman | 1 | 1 | 2 | 0.00 | 
| 8 | Mya Dodd | 0 | 2 | 2 | 0.00 | 
| Reece Homewood | 1 | 0 | 1 | 0.00 | |
| 7 | Jaime Melanson | 0 | 1 | 1 | 0.00 | 
| 2 | alessandra picone | 0 | 0 | 0 | 0.00 | 
| 4 | Rylie Abbott | 0 | 0 | 0 | 0.00 | 
| 6 | Jayden Brooks | 0 | 0 | 0 | 0.00 | 
| 9 | Kylee Wojtowicz | 0 | 0 | 0 | 0.00 | 
| 12 | Kyleigh Brooks | 0 | 0 | 0 | 0.00 | 
| 15 | Kyla Robinson | 0 | 0 | 0 | 0.00 | 
| 16 | Kailynn Lediard | 0 | 0 | 0 | 2.00 | 
| 18 | Rachel Bowman | 0 | 0 | 0 | 0.00 | 
| 19 | Leeda McEachern | 0 | 0 | 0 | 0.00 | 
| 82 | Taegan Trout | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brian Dodd | 
| Keith Abbott | 
| Kirsten Marples | 
| Melisa Dodd | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Rachel Majpruz | 1 | 0 | 1 | 0.00 | 
| 7 | julia bowles | 1 | 0 | 1 | 0.00 | 
| 11 | Samantha Hasselman | 1 | 0 | 1 | 0.00 | 
| 15 | Mackenna Andrus | 0 | 1 | 1 | 2.00 | 
| 1 | Madison Caron | 0 | 0 | 0 | 0.00 | 
| 2 | Alexandra Janjic | 0 | 0 | 0 | 0.00 | 
| 4 | Dakota Caron | 0 | 0 | 0 | 0.00 | 
| 5 | Emalee McNab | 0 | 0 | 0 | 0.00 | 
| 8 | Samantha Asselstine | 0 | 0 | 0 | 2.00 | 
| 9 | Paige Adkins | 0 | 0 | 0 | 2.00 | 
| 10 | Mackenzie Papalia | 0 | 0 | 0 | 0.00 | 
| 12 | Lilly Dean | 0 | 0 | 0 | 0.00 | 
| 13 | Abigail McNab (AP) | 0 | 0 | 0 | 0.00 | 
| 16 | Lana Goger (Suspended) | 0 | 0 | 0 | 0.00 | 
| 17 | Nicole Kortmann | 0 | 0 | 0 | 0.00 | 
| 87 | Kelly Fitzgerald-Carr | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jim Dean | 
| Melanie Janjic | 
| Sean Andrus | 
| No Officials Entered |