#3462 Stoney Creek Sabres U22-White |                                 0 |           
                  #6780 St. Catharines Brock Jr. Badgers U22-Red |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958519 | Wed, Jan. 10, 2024 8:00 PM | Stoney Creek Arena | #3462 Stoney Creek Sabres U22-White | #6780 St. Catharines Brock Jr. Badgers U22-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3462 Stoney Creek Sabres U22-White | 0 | 0 | 0 | 0 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3462 Stoney Creek Sabres U22-White | 0 | 0 | 0 | 0 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #3462 Stoney Creek Sabres U22-White | -- | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red | -- | 
| Period 1 | 
|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 6:45 - #11 Jacqueline Watson from #9 Kyleah Ganjalouski | 
| Period 2 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 4:42 - #11 Jacqueline Watson from #7 Bridget Janke and #16 Stephanie Rathwell | 
| Period 3 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 10:04 - #11 Jacqueline Watson from #7 Bridget Janke | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 7:07 (SH) - #11 Jacqueline Watson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #3462 Stoney Creek Sabres U22-White at 6:27 - #12 Kyleigh Brooks for Tripping - TR (Minor 2 min) | 
| #3462 Stoney Creek Sabres U22-White at 0:26 - #14 Makensie Beaton for Tripping - TR (Minor 2 min) | 
| Period 3 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 9:05 - #7 Bridget Janke for Slashing (SL2) | 
| #3462 Stoney Creek Sabres U22-White at 4:39 - Brian Dodd for Too Many Players - TMP (Minor 2 min) | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 0:37 - #9 Kyleah Ganjalouski for Body Contact (BC 2min.) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Reece Homewood | 0 | 0 | 0 | 0.00 | |
| 1 | Shelby Vanderlip | 0 | 0 | 0 | 0.00 | 
| 2 | alessandra picone | 0 | 0 | 0 | 0.00 | 
| 3 | Rhianna Davis | 0 | 0 | 0 | 0.00 | 
| 4 | Rylie Abbott | 0 | 0 | 0 | 0.00 | 
| 5 | Jacqueline Bowman | 0 | 0 | 0 | 0.00 | 
| 6 | Jayden Brooks | 0 | 0 | 0 | 0.00 | 
| 7 | Jaime Melanson | 0 | 0 | 0 | 0.00 | 
| 8 | Mya Dodd | 0 | 0 | 0 | 0.00 | 
| 9 | Kylee Wojtowicz | 0 | 0 | 0 | 0.00 | 
| 11 | Meghan MacDonald | 0 | 0 | 0 | 0.00 | 
| 12 | Kyleigh Brooks | 0 | 0 | 0 | 2.00 | 
| 14 | Makensie Beaton | 0 | 0 | 0 | 2.00 | 
| 15 | Kyla Robinson | 0 | 0 | 0 | 0.00 | 
| 16 | Kailynn Lediard | 0 | 0 | 0 | 0.00 | 
| 18 | Rachel Bowman | 0 | 0 | 0 | 0.00 | 
| 19 | Leeda McEachern | 0 | 0 | 0 | 0.00 | 
| 82 | Taegan Trout | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brian Dodd | 
| Keith Abbott | 
| Kirsten Marples | 
| Melisa Dodd | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Jacqueline Watson | 4 | 0 | 4 | 0.00 | 
| 7 | Bridget Janke | 0 | 2 | 2 | 2.00 | 
| 9 | Kyleah Ganjalouski | 0 | 1 | 1 | 2.00 | 
| 16 | Stephanie Rathwell | 0 | 1 | 1 | 0.00 | 
| 1 | Addison Phillips | 0 | 0 | 0 | 0.00 | 
| 3 | Tara VanWingerden | 0 | 0 | 0 | 0.00 | 
| 5 | Faith Cameron | 0 | 0 | 0 | 0.00 | 
| 12 | Hailey Walters | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Genevieve Lallier | 
| Mike Kulawic | 
| Ryan Ganjalouski | 
| No Officials Entered |