#2145 Brantford Ice Cats U22-1 |                                 2 |           
                  #6780 St. Catharines Brock Jr. Badgers U22-Red |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1082229 | Sun, Mar. 24, 2024 5:30 PM | Lion`s Park Arena | #2145 Brantford Ice Cats U22-1 | #6780 St. Catharines Brock Jr. Badgers U22-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2145 Brantford Ice Cats U22-1 | 0 | 1 | 1 | 2 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2145 Brantford Ice Cats U22-1 | 0 | 0 | 0 | 0 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2145 Brantford Ice Cats U22-1 | -- | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 1:31 - #11 Jacqueline Watson from #3 Tara VanWingerden and #16 Stephanie Rathwell | 
| #2145 Brantford Ice Cats U22-1 at 0:39 - #2 Madisyn Windover from #3 Caitlin Osborn | 
| Period 3 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 8:31 - #11 Jacqueline Watson from #3 Tara VanWingerden | 
| #2145 Brantford Ice Cats U22-1 at 7:37 - #15 Olivia MacNaught from #4 Lauren Gibbs | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 2:14 - #8 Shaelynn Lett for Body Checking (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Madisyn Windover | 1 | 0 | 1 | 0.00 | 
| 15 | Olivia MacNaught | 1 | 0 | 1 | 0.00 | 
| 3 | Caitlin Osborn | 0 | 1 | 1 | 0.00 | 
| 4 | Lauren Gibbs | 0 | 1 | 1 | 0.00 | 
| 1 | Julia Coleman | 0 | 0 | 0 | 0.00 | 
| 6 | Kierin Martin | 0 | 0 | 0 | 0.00 | 
| 9 | Emma Ahlberg | 0 | 0 | 0 | 0.00 | 
| 16 | Ally Rossi | 0 | 0 | 0 | 0.00 | 
| 17 | Keyara Jacobs | 0 | 0 | 0 | 0.00 | 
| 18 | Ashley Osborn | 0 | 0 | 0 | 0.00 | 
| 20 | Maggiemay Murrins | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jamie MacNaught | 
| Susie Osborn | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Jacqueline Watson | 2 | 0 | 2 | 0.00 | 
| 3 | Tara VanWingerden | 0 | 2 | 2 | 0.00 | 
| 16 | Stephanie Rathwell | 0 | 1 | 1 | 0.00 | 
| 1 | Addison Phillips | 0 | 0 | 0 | 0.00 | 
| 4 | Jinja Shepherd | 0 | 0 | 0 | 0.00 | 
| 5 | Faith Cameron | 0 | 0 | 0 | 0.00 | 
| 8 | Shaelynn Lett | 0 | 0 | 0 | 2.00 | 
| 10 | Chelsea Kulawic | 0 | 0 | 0 | 0.00 | 
| 12 | Hailey Walters | 0 | 0 | 0 | 0.00 | 
| 14 | shelby Ellsworth | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kimberlyn Kulawic | 
| Mike Kulawic | 
| Ryan Ganjalouski | 
| Dan McDougal d, Ref | 
| Joshua isaacs, Rec |