#2382 Flamborough Falcons U22 Black |                                 1 |           
                  #2145 Brantford Ice Cats U22-1 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958500 | Thu, Jan. 25, 2024 9:00 PM | Beverly Community Centre | #2382 Flamborough Falcons U22 Black | #2145 Brantford Ice Cats U22-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 1 | 1 | 
| #2145 Brantford Ice Cats U22-1 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 | 
| #2145 Brantford Ice Cats U22-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2382 Flamborough Falcons U22 Black | -- | 
| #2145 Brantford Ice Cats U22-1 | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| #2382 Flamborough Falcons U22 Black at 0:07 (PP) - #10 Mackenzie Papalia from #20 JESSICA DEHAAN and #12 Lilly Dean | 
| Period 1 | 
|---|
| #2145 Brantford Ice Cats U22-1 at 1:54 - #9 Emma Ahlberg for Hooking (HK2) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #2145 Brantford Ice Cats U22-1 at 6:24 - #9 Emma Ahlberg for Unsportmanlike Conduct - USC (Minor 2 min) | 
| #2145 Brantford Ice Cats U22-1 at 3:39 - #10 Ashley Osborn for Hooking (HK2) | 
| #2382 Flamborough Falcons U22 Black at 2:40 - #20 JESSICA DEHAAN for Hooking (HK2) | 
| #2145 Brantford Ice Cats U22-1 at 0:21 - #15 Olivia MacNaught for Hooking (HK2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Mackenzie Papalia | 1 | 0 | 1 | 0.00 | 
| 12 | Lilly Dean | 0 | 1 | 1 | 0.00 | 
| 20 | JESSICA DEHAAN | 0 | 1 | 1 | 2.00 | 
| 1 | Madison Caron | 0 | 0 | 0 | 0.00 | 
| 2 | Alexandra Janjic | 0 | 0 | 0 | 0.00 | 
| 3 | Rachel Majpruz | 0 | 0 | 0 | 0.00 | 
| 4 | Magnolia Haunton | 0 | 0 | 0 | 0.00 | 
| 5 | Emalee McNab | 0 | 0 | 0 | 0.00 | 
| 7 | julia bowles | 0 | 0 | 0 | 0.00 | 
| 9 | Paige Adkins | 0 | 0 | 0 | 0.00 | 
| 13 | Abigail Mcnab | 0 | 0 | 0 | 0.00 | 
| 14 | Kara Lawrence | 0 | 0 | 0 | 0.00 | 
| 16 | Lana Goger (Suspended) | 0 | 0 | 0 | 0.00 | 
| 17 | Nicole Kortmann | 0 | 0 | 0 | 0.00 | 
| 65 | Mackenna Andrus | 0 | 0 | 0 | 0.00 | 
| 67 | Samantha Hasselman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jim Dean | 
| Mark Janjic | 
| Sean Andrus | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Maggiemay Murrins | 0 | 0 | 0 | 0.00 | 
| 2 | Madisyn Windover | 0 | 0 | 0 | 0.00 | 
| 3 | Caitlin Osborn | 0 | 0 | 0 | 0.00 | 
| 7 | Emily Perry | 0 | 0 | 0 | 0.00 | 
| 8 | Lauren Gibbs | 0 | 0 | 0 | 0.00 | 
| 9 | Emma Ahlberg | 0 | 0 | 0 | 4.00 | 
| 10 | Ashley Osborn | 0 | 0 | 0 | 2.00 | 
| 14 | Piper Symons | 0 | 0 | 0 | 0.00 | 
| 15 | Olivia MacNaught | 0 | 0 | 0 | 2.00 | 
| 16 | Ally Rossi | 0 | 0 | 0 | 0.00 | 
| 17 | Keyara Jacobs | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jamie MacNaught | 
| Susie Osborn | 
| Kathy Hurdt, Referee |