#2145 Brantford Ice Cats U22-1 |                                 1 |           
                  #1999 Haldimand Rivercats U22-1 |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1113659 | Sun, Apr. 07, 2024 7:00 PM | Seymour-Hannah Sports & Entertainment Center | #2145 Brantford Ice Cats U22-1 | #1999 Haldimand Rivercats U22-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2145 Brantford Ice Cats U22-1 | 1 | 0 | 0 | 1 | 
| #1999 Haldimand Rivercats U22-1 | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2145 Brantford Ice Cats U22-1 | 0 | 0 | 0 | 0 | 
| #1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2145 Brantford Ice Cats U22-1 | -- | 
| #1999 Haldimand Rivercats U22-1 | -- | 
| Period 1 | 
|---|
| #2145 Brantford Ice Cats U22-1 at 5:18 - #3 Caitlin Osborn from #8 Lauren Gibbs | 
| #1999 Haldimand Rivercats U22-1 at 0:15 - #24 Ashley Judson from #36 Rosemary Bird | 
| Period 2 | 
| #1999 Haldimand Rivercats U22-1 at 1:07 - #17 Olivia Bluhm | 
| Period 3 | 
| #1999 Haldimand Rivercats U22-1 at 7:51 - #21 Camryn Roy from #55 Eden Lammel | 
| #1999 Haldimand Rivercats U22-1 at 4:59 - #15 Megan Kinnear from #55 Eden Lammel | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #1999 Haldimand Rivercats U22-1 at 9:16 - #21 Camryn Roy for Tripping - TR (Minor 2 min) | 
| #1999 Haldimand Rivercats U22-1 at 7:24 - #17 Olivia Bluhm for Body Contact (BC 2min.) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Caitlin Osborn | 1 | 0 | 1 | 0.00 | 
| 8 | Lauren Gibbs | 0 | 1 | 1 | 0.00 | 
| 1 | Julia Coleman | 0 | 0 | 0 | 0.00 | 
| 2 | Madisyn Windover | 0 | 0 | 0 | 0.00 | 
| 4 | Peyton Martin | 0 | 0 | 0 | 0.00 | 
| 5 | Aly Ernst | 0 | 0 | 0 | 0.00 | 
| 6 | Kierin Martin | 0 | 0 | 0 | 0.00 | 
| 7 | Isabella Hawse | 0 | 0 | 0 | 0.00 | 
| 9 | Emma Ahlberg | 0 | 0 | 0 | 0.00 | 
| 15 | Olivia MacNaught | 0 | 0 | 0 | 0.00 | 
| 16 | Ally Rossi | 0 | 0 | 0 | 0.00 | 
| 17 | Keyara Jacobs | 0 | 0 | 0 | 0.00 | 
| 20 | Maggiemay Murrins | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jamie MacNaught | 
| Susie Osborn | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 55 | Eden Lammel | 0 | 2 | 2 | 0.00 | 
| 15 | Megan Kinnear | 1 | 0 | 1 | 0.00 | 
| 17 | Olivia Bluhm | 1 | 0 | 1 | 2.00 | 
| 21 | Camryn Roy | 1 | 0 | 1 | 2.00 | 
| 24 | Ashley Judson | 1 | 0 | 1 | 0.00 | 
| 36 | Rosemary Bird | 0 | 1 | 1 | 0.00 | 
| 25 | Callie Cotter | 0 | 0 | 0 | 0.00 | 
| 28 | Lyndsay Burke | 0 | 0 | 0 | 0.00 | 
| 68 | Aivree Vallee | 0 | 0 | 0 | 0.00 | 
| 88 | Lauren Muirhead | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brad Bird | 
| Steve Muirhead | 
| No Officials Entered |