#2145 Brantford Ice Cats U22-1 |                                 4 |           
                  #6443 Port Colborne U22 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958491 | Sun, Jan. 28, 2024 4:00 PM | Gretzky Sport Complex 2 | #2145 Brantford Ice Cats U22-1 | #6443 Port Colborne U22 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2145 Brantford Ice Cats U22-1 | 0 | 1 | 3 | 4 | 
| #6443 Port Colborne U22 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2145 Brantford Ice Cats U22-1 | 0 | 0 | 0 | 0 | 
| #6443 Port Colborne U22 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2145 Brantford Ice Cats U22-1 | -- | 
| #6443 Port Colborne U22 | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| #2145 Brantford Ice Cats U22-1 at 6:34 - #15 Olivia MacNaught from #3 Caitlin Osborn | 
| Period 3 | 
| #2145 Brantford Ice Cats U22-1 at 6:39 - #17 Keyara Jacobs | 
| #2145 Brantford Ice Cats U22-1 at 4:49 - #11 Zara Keefe from #16 Ashley Osborn | 
| #2145 Brantford Ice Cats U22-1 at 1:06 - #16 Emily Perry from #15 Olivia MacNaught | 
| Period 1 | 
|---|
| #6443 Port Colborne U22 at 4:08 - #14 Molly Devereux for Unsportmanlike Conduct - USC (Minor 2 min) | 
| #2145 Brantford Ice Cats U22-1 at 4:08 - #10 Kaleigh Wilson for Cross Checking (CC2) | 
| Period 2 | 
| #2145 Brantford Ice Cats U22-1 at 9:45 - #9 Emma Ahlberg for Hooking - HKG (Minor 2 min) | 
| #6443 Port Colborne U22 at 5:53 - #9 Kalyn Caperchione for Slashing (SL2) | 
| #6443 Port Colborne U22 at 1:58 - #8 Madilyn Puchalski for Cross Checking (CC2) | 
| Period 3 | 
| #6443 Port Colborne U22 at 6:57 - #14 Molly Devereux for Head Contact (HC2) | 
| #6443 Port Colborne U22 at 0:06 - #14 Molly Devereux for M - Misconduct Miscellaneous (M) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Olivia MacNaught | 1 | 1 | 2 | 0.00 | 
| 11 | Zara Keefe | 1 | 0 | 1 | 0.00 | 
| 16 | Emily Perry | 1 | 0 | 1 | 0.00 | 
| 17 | Keyara Jacobs | 1 | 0 | 1 | 0.00 | 
| 3 | Caitlin Osborn | 0 | 1 | 1 | 0.00 | 
| 16 | Ashley Osborn | 0 | 1 | 1 | 0.00 | 
| 1 | Julia Coleman | 0 | 0 | 0 | 0.00 | 
| 4 | Peyton Martin | 0 | 0 | 0 | 0.00 | 
| 7 | Isabella Hawse | 0 | 0 | 0 | 0.00 | 
| 9 | Emma Ahlberg | 0 | 0 | 0 | 2.00 | 
| 10 | Kaleigh Wilson | 0 | 0 | 0 | 2.00 | 
| 12 | Maggiemay Murrins | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Barry Hawse | 
| Jamie MacNaught | 
| Susie Osborn | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Faith Asselin | 0 | 0 | 0 | 0.00 | 
| 8 | Madilyn Puchalski | 0 | 0 | 0 | 2.00 | 
| 9 | Kalyn Caperchione | 0 | 0 | 0 | 2.00 | 
| 11 | Alyssa Kelley | 0 | 0 | 0 | 0.00 | 
| 12 | Ally Grenier | 0 | 0 | 0 | 0.00 | 
| 14 | Molly Devereux | 0 | 0 | 0 | 14.00 | 
| 17 | Morgan Coverdale | 0 | 0 | 0 | 0.00 | 
| 18 | Jayden Cline | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Harrison Symons, Referee | 
| Jessika Heard, Ref |