#1999 Haldimand Rivercats U22-1 | 4 |
#2382 Flamborough Falcons U22 Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1296200 | Tue, Nov. 19, 2024 8:00 PM | Haldimand County Caledonia Centre | #1999 Haldimand Rivercats U22-1 | #2382 Flamborough Falcons U22 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1999 Haldimand Rivercats U22-1 | 0 | 1 | 3 | 4 |
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1999 Haldimand Rivercats U22-1 | -- |
| #2382 Flamborough Falcons U22 Black | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #1999 Haldimand Rivercats U22-1 at 5:11 - #9 Megan Kinnear |
| Period 3 |
| #1999 Haldimand Rivercats U22-1 at 8:28 (SH) - #8 Sadie Oliver |
| #1999 Haldimand Rivercats U22-1 at 6:14 - #7 AVA DOMJANCIC from #5 Eden Lammel and #13 Jessica Nagel |
| #1999 Haldimand Rivercats U22-1 at 5:31 - #10 Lyndsay Burke from #15 Ashlee LaForme |
| Period 1 |
|---|
| #1999 Haldimand Rivercats U22-1 at 3:28 - #8 Sadie OliverServed by #13 Jessica Nagel for Body Contact (BC 2min.) |
| #1999 Haldimand Rivercats U22-1 at 3:28 - #8 Sadie Oliver for M - Misconduct Miscellaneous (M) |
| Period 2 |
| #2382 Flamborough Falcons U22 Black at 8:23 - #68 Samantha Asselstine for Body Contact (BC 2min.) |
| #1999 Haldimand Rivercats U22-1 at 3:27 - #15 Ashlee LaForme for Roughing - RO (Minor 2 min) |
| Period 3 |
| #1999 Haldimand Rivercats U22-1 at 9:09 - #7 AVA DOMJANCIC for Tripping - TR (Minor 2 min) |
| #2382 Flamborough Falcons U22 Black at 5:24 - #66 Alyssa Dawson for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | AVA DOMJANCIC | 1 | 0 | 1 | 2.00 |
| 8 | Sadie Oliver | 1 | 0 | 1 | 12.00 |
| 9 | Megan Kinnear | 1 | 0 | 1 | 0.00 |
| 10 | Lyndsay Burke | 1 | 0 | 1 | 0.00 |
| 5 | Eden Lammel | 0 | 1 | 1 | 0.00 |
| 13 | Jessica Nagel | 0 | 1 | 1 | 0.00 |
| 15 | Ashlee LaForme | 0 | 1 | 1 | 2.00 |
| 2 | Brooke Houwer | 0 | 0 | 0 | 0.00 |
| 3 | Rosemary Bird | 0 | 0 | 0 | 0.00 |
| 6 | Sydney Domjancic | 0 | 0 | 0 | 0.00 |
| 18 | Brookelyn Nagel | 0 | 0 | 0 | 0.00 |
| 24 | Ashley Judson | 0 | 0 | 0 | 0.00 |
| 34 | Madison Hagan | 0 | 0 | 0 | 0.00 |
| 72 | Emmalee Watson | 0 | 0 | 0 | 0.00 |
| 77 | Kelsey Klassen | 0 | 0 | 0 | 0.00 |
| 88 | Aivree Vallee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Bird |
| Jason Nagel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Mia Dyment | 0 | 0 | 0 | 0.00 |
| 54 | JESSICA DEHAAN | 0 | 0 | 0 | 0.00 |
| 55 | Georgia Stevenson | 0 | 0 | 0 | 0.00 |
| 56 | julia bowles | 0 | 0 | 0 | 0.00 |
| 58 | Rachel Woods | 0 | 0 | 0 | 0.00 |
| 59 | Emalee McNab | 0 | 0 | 0 | 0.00 |
| 60 | Morgan Mallais | 0 | 0 | 0 | 0.00 |
| 61 | Lana Goger | 0 | 0 | 0 | 0.00 |
| 62 | Lilly Dean | 0 | 0 | 0 | 0.00 |
| 63 | Heidi Kortmann | 0 | 0 | 0 | 0.00 |
| 65 | Elizabeth Schattauer | 0 | 0 | 0 | 0.00 |
| 65 | Kelly Fitzgerald-Carr | 0 | 0 | 0 | 0.00 |
| 66 | Alyssa Dawson | 0 | 0 | 0 | 2.00 |
| 68 | Samantha Asselstine | 0 | 0 | 0 | 2.00 |
| 70 | Kaylee Floren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Stevenson |
| Michael Woods |
| Rita Mallais |
| No Officials Entered |