Under 22 (U22) House - #2382 Flamborough Falcons U22 Black
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #2382 Flamborough Falcons U22-Black | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 61 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | #2382 Flamborough Falcons U22 Black | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 61 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | #2382 Flamborough Falcons U22 Black | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 16 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
| 2019-2020 | Flamborough Black | Greater Hamilton Girls Hockey League - U15 | 38 | 23 | 18 | 3 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2018-2019 | Flamborough White | Greater Hamilton Girls Hockey League - U15 | 16 | 23 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2017 | Flamborough | Greater Hamilton Girls Hockey League - U13 | 16 | 19 | 14 | 3 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2016 | Flamborough - White | Greater Hamilton Girls Hockey League - U13 | 17 | 18 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 61 | #2382 Flamborough Falcons U22 Black | Goger, Lana | 17 | 0 | 1 | 1 | 0.06 | 0.00 | 0.06 | 0 | 0 | 0 | 8.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Body Contact (BC 2min.) | 2.00 | 1 | 0 |
| Tripping (TR2) | 2.00 | 2 | 0 |