#6780 St. Catharines Brock Jr. Badgers U22-Red | 7 |
#2382 Flamborough Falcons U22 Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302368 | Sun, Feb. 02, 2025 7:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6780 St. Catharines Brock Jr. Badgers U22-Red | #2382 Flamborough Falcons U22 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 1 | 3 | 3 | 7 |
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 |
| #2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red | -- |
| #2382 Flamborough Falcons U22 Black | -- |
| Period 1 |
|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 2:42 (SH) - #2 Alexa Guarasci from #13 Jadyn Sawatsky |
| Period 2 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 4:55 - #13 Jadyn Sawatsky |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 3:01 - #4 MORGAN HUDSON from #18 Kendra Guarasci |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 2:50 - #5 Faith Cameron from #14 Kamryn Brown |
| Period 3 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 9:35 - #4 MORGAN HUDSON from #18 Kendra Guarasci and #10 Shaelynn Lett |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 6:46 - #13 Jadyn Sawatsky from #7 Abbey Penner and #2 Alexa Guarasci |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 3:53 - #5 Faith Cameron from #9 Tara VanWingerden and #16 Sierra Bowman |
| Period 1 |
|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 2:53 - #5 Faith Cameron for Tripping (TR2) |
| Period 2 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 7:07 - #18 Kendra Guarasci for Hooking (HK2) |
| #2382 Flamborough Falcons U22 Black at 5:52 - #65 Morgan Mallais for Hooking (HK2) |
| Period 3 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 1:32 - #11 alexis mcbride for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jadyn Sawatsky | 2 | 1 | 3 | 0.00 |
| 4 | MORGAN HUDSON | 2 | 0 | 2 | 0.00 |
| 5 | Faith Cameron | 2 | 0 | 2 | 2.00 |
| 2 | Alexa Guarasci | 1 | 1 | 2 | 0.00 |
| 18 | Kendra Guarasci | 0 | 2 | 2 | 2.00 |
| 7 | Abbey Penner | 0 | 1 | 1 | 0.00 |
| 9 | Tara VanWingerden | 0 | 1 | 1 | 0.00 |
| 10 | Shaelynn Lett | 0 | 1 | 1 | 0.00 |
| 14 | Kamryn Brown | 0 | 1 | 1 | 0.00 |
| 16 | Sierra Bowman | 0 | 1 | 1 | 0.00 |
| 3 | Joanna Zhu | 0 | 0 | 0 | 0.00 |
| 6 | Hailey Walters | 0 | 0 | 0 | 0.00 |
| 11 | alexis mcbride | 0 | 0 | 0 | 2.00 |
| 17 | Nicole Rooney | 0 | 0 | 0 | 0.00 |
| 29 | Erika Nardini | 0 | 0 | 0 | 0.00 |
| 59 | Olivia Mara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Lenson |
| Michael James Cameron |
| Paul Lett |
| Sandy Guarasci |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Jordyn Stoffles (AP) | 0 | 0 | 0 | 0.00 |
| 53 | Mia Dyment | 0 | 0 | 0 | 0.00 |
| 54 | JESSICA DEHAAN | 0 | 0 | 0 | 0.00 |
| 55 | Georgia Stevenson | 0 | 0 | 0 | 0.00 |
| 56 | julia bowles | 0 | 0 | 0 | 0.00 |
| 58 | Rachel Woods | 0 | 0 | 0 | 0.00 |
| 61 | Lana Goger | 0 | 0 | 0 | 0.00 |
| 63 | Heidi Kortmann | 0 | 0 | 0 | 0.00 |
| 64 | Jessica Cooper | 0 | 0 | 0 | 0.00 |
| 65 | Elizabeth Schattauer | 0 | 0 | 0 | 0.00 |
| 65 | Morgan Mallais | 0 | 0 | 0 | 2.00 |
| 66 | Alyssa Dawson | 0 | 0 | 0 | 0.00 |
| 68 | Samantha Asselstine | 0 | 0 | 0 | 0.00 |
| 69 | Emalee McNab | 0 | 0 | 0 | 0.00 |
| 72 | Emma Channell | 0 | 0 | 0 | 0.00 |
| 80 | Madison Caron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Stevenson |
| Michael Woods |
| Rita Mallais |
| No Officials Entered |