Under 22 (U22) House - #6780 St. Catharines Brock Jr. Badgers U22-Red




#9 Tara VanWingerden

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 #6780 St. Catharines Brock Jr. Badgers U22-Red Greater Hamilton Girls Hockey League - Under 22 (U22) House 9 21 7 8 15 0.00 0.00 0.00 2 0 2 0.0
2023-2024 #6780 St. Catharines Brock Jr. Badgers U22-Red Greater Hamilton Girls Hockey League - Under 22 (U22) House 3 23 8 9 17 0.00 0.00 0.00 0 0 1 0.0
2022-2023 #6780 St. Catharines Brock Jr. Badgers U22-Blue Greater Hamilton Girls Hockey League - Under 22 (U22) House 8 19 10 2 12 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 #6780 St. Catharines Brock Jr. Badgers U22-Red VanWingerden, Tara 5 0 2 2 0.40 0.00 0.40 0 0 0 0.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2024 @ #519 Hamilton Hawks U22 Yellow 0 1 1 0 0 0 0 0
10/20/2024 vs #3462 Stoney Creek Sabres U22-White 1 0 1 0 0 0 0 0
10/26/2024 vs #2382 Flamborough Falcons U22 Black 2 0 2 0 0 0 0 0
11/3/2024 @ #1999 Haldimand Rivercats U22-1 2 0 2 1 0 1 0 0
11/8/2024 @ #3462 Stoney Creek Sabres U22-White 0 2 2 0 0 0 0 0
11/29/2024 vs #1999 Haldimand Rivercats U22-1 1 0 1 0 0 0 0 0
12/6/2024 @ #3462 Stoney Creek Sabres U22-White 0 2 2 0 0 0 0 0
12/7/2024 vs #519 Hamilton Hawks U22 Yellow 0 0 0 0 0 0 0 0
1/4/2025 @ #519 Hamilton Hawks U22 Yellow 0 0 0 0 0 0 0 0
1/5/2025 vs #1999 Haldimand Rivercats U22-1 1 0 1 1 0 1 0 0
1/12/2025 vs #3462 Stoney Creek Sabres U22-White 0 0 0 0 0 0 0 0
1/21/2025 @ #2382 Flamborough Falcons U22 Black 0 0 0 0 0 0 0 0
1/26/2025 vs #519 Hamilton Hawks U22 Yellow 0 0 0 0 0 0 0 0
1/30/2025 @ #1999 Haldimand Rivercats U22-1 0 0 0 0 0 0 0 0
1/31/2025 @ #2382 Flamborough Falcons U22 Black 0 0 0 0 0 0 0 0
2/2/2025 vs #2382 Flamborough Falcons U22 Black 0 1 1 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2025 @ #519 Hamilton Hawks U22 Yellow 0 1 1 0 0 0 0 0
3/2/2025 @ #1999 Haldimand Rivercats U22-1 0 0 0 0 0 0 0 0
3/14/2025 @ #519 Hamilton Hawks U22 Yellow 0 0 0 0 0 0 0 0
3/16/2025 vs #1999 Haldimand Rivercats U22-1 0 1 1 0 0 0 0 0
3/23/2025 vs #1999 Haldimand Rivercats U22-1 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information