#1999 Haldimand Rivercats U22-1 | 1 |
#6780 St. Catharines Brock Jr. Badgers U22-Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1296206 | Thu, Jan. 30, 2025 8:30 PM | Haldimand County Caledonia Centre | #1999 Haldimand Rivercats U22-1 | #6780 St. Catharines Brock Jr. Badgers U22-Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1999 Haldimand Rivercats U22-1 | 0 | 0 | 1 | 1 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1999 Haldimand Rivercats U22-1 | -- |
| #6780 St. Catharines Brock Jr. Badgers U22-Red | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 1:01 - #4 MORGAN HUDSON |
| Period 3 |
| #1999 Haldimand Rivercats U22-1 at 5:37 - #15 Ashlee LaForme |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #1999 Haldimand Rivercats U22-1 at 9:20 - #24 Ashley Judson for Slashing - SL (Minor 2 min) |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 5:25 - #14 Kamryn Brown for Body Contact (BC 2min.) |
| #1999 Haldimand Rivercats U22-1 at 4:28 - #2 Brooke Houwer for Interference (Minor 2 min) |
| #1999 Haldimand Rivercats U22-1 at 1:32 - #15 Ashlee LaForme for Unsportmanlike Conduct - USC (Minor 2 min) |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 1:32 - #6 Hailey Walters for Unsportmanlike Conduct - USC (Minor 2 min) |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 1:04 - #13 Jadyn Sawatsky for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ashlee LaForme | 1 | 0 | 1 | 2.00 |
| 2 | Brooke Houwer | 0 | 0 | 0 | 2.00 |
| 3 | Rosemary Bird | 0 | 0 | 0 | 0.00 |
| 4 | Kaitlan Strong | 0 | 0 | 0 | 0.00 |
| 5 | Eden Lammel | 0 | 0 | 0 | 0.00 |
| 6 | Sydney Domjancic | 0 | 0 | 0 | 0.00 |
| 7 | AVA DOMJANCIC | 0 | 0 | 0 | 0.00 |
| 8 | Sadie Oliver | 0 | 0 | 0 | 0.00 |
| 9 | Megan Kinnear | 0 | 0 | 0 | 0.00 |
| 10 | Lyndsay Burke | 0 | 0 | 0 | 0.00 |
| 11 | Brooke Dandreamatteo | 0 | 0 | 0 | 0.00 |
| 13 | Jessica Nagel | 0 | 0 | 0 | 0.00 |
| 17 | Kelsey Klassen | 0 | 0 | 0 | 0.00 |
| 18 | Brookelyn Nagel | 0 | 0 | 0 | 0.00 |
| 24 | Ashley Judson | 0 | 0 | 0 | 2.00 |
| 34 | Madison Hagan | 0 | 0 | 0 | 0.00 |
| 44 | Avery Sardine | 0 | 0 | 0 | 0.00 |
| 88 | Aivree Vallee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alana Hagan |
| Brad Bird |
| Jason Nagel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | MORGAN HUDSON | 1 | 0 | 1 | 0.00 |
| 2 | Alexa Guarasci | 0 | 0 | 0 | 0.00 |
| 3 | Joanna Zhu | 0 | 0 | 0 | 0.00 |
| 6 | Hailey Walters | 0 | 0 | 0 | 2.00 |
| 8 | Paige Lenson | 0 | 0 | 0 | 0.00 |
| 9 | Tara VanWingerden | 0 | 0 | 0 | 0.00 |
| 10 | Shaelynn Lett | 0 | 0 | 0 | 0.00 |
| 11 | alexis mcbride | 0 | 0 | 0 | 0.00 |
| 13 | Jadyn Sawatsky | 0 | 0 | 0 | 2.00 |
| 14 | Kamryn Brown | 0 | 0 | 0 | 2.00 |
| 16 | Sierra Bowman | 0 | 0 | 0 | 0.00 |
| 17 | Nicole Rooney | 0 | 0 | 0 | 0.00 |
| 18 | Kendra Guarasci | 0 | 0 | 0 | 0.00 |
| 59 | Olivia Mara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Lenson |
| Paul Lett |
| Sandy Guarasci |
| No Officials Entered |