Under 22 (U22) House - #6780 St. Catharines Brock Jr. Badgers U22-Red
#3 Joanna Zhu
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #6783 St Catharines Brock Jr. Badgers U22 | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 3 | 10 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | #6780 St. Catharines Brock Jr. Badgers U22-Red | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 3 | 25 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2018-2019 | St. Catharines Red | Greater Hamilton Girls Hockey League - U15 | 8 | 24 | 15 | 5 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 | St. Catharines Red | Greater Hamilton Girls Hockey League - U13 | 8 | 19 | 12 | 2 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2016 | St. Catharines - Teal | Greater Hamilton Girls Hockey League - U13 | 8 | 10 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | #6780 St. Catharines Brock Jr. Badgers U22-Red | Zhu, Joanna | 18 | 2 | 7 | 9 | 0.50 | 0.11 | 0.39 | 0 | 0 | 0 | 2.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Hooking (HK2) | 2.00 | 1 | 0 |