#6780 St. Catharines Brock Jr. Badgers U22-Red | 1 |
#2975 Niagara Rapids U22-Red | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302364 | Sun, Dec. 15, 2024 7:45 PM | Walker Sports and Abilities Centre Rink 2 | #6780 St. Catharines Brock Jr. Badgers U22-Red | #2975 Niagara Rapids U22-Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 1 | 0 | 1 |
| #2975 Niagara Rapids U22-Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 |
| #2975 Niagara Rapids U22-Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red | -- |
| #2975 Niagara Rapids U22-Red | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 5:19 - #13 Jadyn Sawatsky from #5 Faith Cameron |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 8:36 - #5 Faith Cameron for Hooking - HKG (Minor 2 min) |
| Period 2 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 5:04 - #13 Jadyn Sawatsky for Cross Checking (Minor 2 min) |
| #2975 Niagara Rapids U22-Red at 4:23 - #16 Olivia Savic for Body Checking (Minor 2 min) |
| Period 3 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 10:41 - #7 Abbey Penner for Head Contact - HC (Double Minor 4 min) |
| #2975 Niagara Rapids U22-Red at 10:41 - #19 Lauryn-Rae Fenn for Head Contact - HC (Double Minor 4 min) |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 10:41 - #14 Kamryn Brown for GRM21 - Discrimination - HC Rule 11.4 - indefinite |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jadyn Sawatsky | 1 | 0 | 1 | 2.00 |
| 5 | Faith Cameron | 0 | 1 | 1 | 2.00 |
| 2 | Alexa Guarasci | 0 | 0 | 0 | 0.00 |
| 3 | Joanna Zhu | 0 | 0 | 0 | 0.00 |
| 6 | Hailey Walters | 0 | 0 | 0 | 0.00 |
| 7 | Abbey Penner | 0 | 0 | 0 | 4.00 |
| 8 | Paige Lenson | 0 | 0 | 0 | 0.00 |
| 10 | Shaelynn Lett | 0 | 0 | 0 | 0.00 |
| 11 | alexis mcbride | 0 | 0 | 0 | 0.00 |
| 14 | Kamryn Brown | 0 | 0 | 0 | 10.00 |
| 16 | Sierra Bowman | 0 | 0 | 0 | 0.00 |
| 18 | Kendra Guarasci | 0 | 0 | 0 | 0.00 |
| 29 | Erika Nardini | 0 | 0 | 0 | 0.00 |
| 59 | Olivia Mara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Lenson |
| Paul Lett |
| Sandy Guarasci |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Eloise Ventura | 0 | 0 | 0 | 0.00 |
| 7 | Elle Franco | 0 | 0 | 0 | 0.00 |
| 8 | Stella Berezowski | 0 | 0 | 0 | 0.00 |
| 9 | Kalyn Caperchione | 0 | 0 | 0 | 0.00 |
| 11 | Claire Carver | 0 | 0 | 0 | 0.00 |
| 12 | Caroline Candeloro | 0 | 0 | 0 | 0.00 |
| 13 | Francesca Reid | 0 | 0 | 0 | 0.00 |
| 14 | Ashley Potalivo | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Savic | 0 | 0 | 0 | 2.00 |
| 17 | Meganne Bachur | 0 | 0 | 0 | 0.00 |
| 18 | Lexi McKinnon | 0 | 0 | 0 | 0.00 |
| 19 | Lauryn-Rae Fenn | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bailey Mulholland |
| Gina D'Amico |
| Jennifer Babiy |
| Brandon Pearson, Referee |
| Morgan Luis, Referee |