#6780 St. Catharines Brock Jr. Badgers U22-Red | 7 |
#3462 Stoney Creek Sabres U22-White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1302359 | Sun, Oct. 20, 2024 7:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6780 St. Catharines Brock Jr. Badgers U22-Red | #3462 Stoney Creek Sabres U22-White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | 3 | 4 | 0 | 7 |
#3462 Stoney Creek Sabres U22-White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 |
#3462 Stoney Creek Sabres U22-White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | -- |
#3462 Stoney Creek Sabres U22-White | -- |
Period 1 |
---|
#6780 St. Catharines Brock Jr. Badgers U22-Red at 5:10 - #7 Abbey Penner from #13 Jadyn Sawatsky |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 4:38 - #8 Paige Lenson |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 1:21 - #9 Tara VanWingerden from #3 Joanna Zhu |
Period 2 |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 7:15 - #18 Kendra Guarasci from #8 Paige Lenson and #4 MORGAN HUDSON |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 4:26 - #7 Abbey Penner from #3 Joanna Zhu |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 3:51 - #18 Kendra Guarasci from #3 Joanna Zhu and #7 Abbey Penner |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 3:15 - #4 MORGAN HUDSON |
Period 3 |
No Scoring |
Period 1 |
---|
#6780 St. Catharines Brock Jr. Badgers U22-Red at 9:08 - #7 Abbey Penner for Tripping (TR2) |
#3462 Stoney Creek Sabres U22-White at 3:56 - #5 Izabella Lancia for Tripping (TR2) |
Period 2 |
No Penalties |
Period 3 |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 9:47 - #18 Kendra Guarasci for Tripping (TR2) |
#3462 Stoney Creek Sabres U22-White at 4:32 - #18 rylar melander for Body Checking (Minor 2 min) |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 0:21 - #8 Paige Lenson for Interference (INT2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Abbey Penner | 2 | 1 | 3 | 2.00 |
3 | Joanna Zhu | 0 | 3 | 3 | 0.00 |
18 | Kendra Guarasci | 2 | 0 | 2 | 2.00 |
4 | MORGAN HUDSON | 1 | 1 | 2 | 0.00 |
8 | Paige Lenson | 1 | 1 | 2 | 2.00 |
9 | Tara VanWingerden | 1 | 0 | 1 | 0.00 |
13 | Jadyn Sawatsky | 0 | 1 | 1 | 0.00 |
1 | Erika Nardini | 0 | 0 | 0 | 0.00 |
2 | Alexa Guarasci | 0 | 0 | 0 | 0.00 |
6 | Hailey Walters | 0 | 0 | 0 | 0.00 |
10 | Shaelynn Lett | 0 | 0 | 0 | 0.00 |
11 | alexis mcbride | 0 | 0 | 0 | 0.00 |
12 | Olivia Mara | 0 | 0 | 0 | 0.00 |
16 | Sierra Bowman | 0 | 0 | 0 | 0.00 |
17 | Faith Cameron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Lenson |
Paul Lett |
Sandy Guarasci |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Teagen Price | 0 | 0 | 0 | 0.00 |
2 | Kathleen Staley | 0 | 0 | 0 | 0.00 |
5 | Izabella Lancia | 0 | 0 | 0 | 2.00 |
6 | mackenzie dionne | 0 | 0 | 0 | 0.00 |
7 | Lacey Taylor | 0 | 0 | 0 | 0.00 |
8 | Jaime Melanson | 0 | 0 | 0 | 0.00 |
9 | Rachel Bowman | 0 | 0 | 0 | 0.00 |
10 | Meghan MacDonald | 0 | 0 | 0 | 0.00 |
11 | Elisabeth Sestric | 0 | 0 | 0 | 0.00 |
12 | Madelaine Savoie | 0 | 0 | 0 | 0.00 |
13 | Maggie Cox | 0 | 0 | 0 | 0.00 |
14 | Chloe Symons | 0 | 0 | 0 | 0.00 |
15 | Kailynn Lediard | 0 | 0 | 0 | 0.00 |
16 | Jayden Brooks | 0 | 0 | 0 | 0.00 |
17 | Abbie McGrath | 0 | 0 | 0 | 0.00 |
18 | rylar melander | 0 | 0 | 0 | 2.00 |
20 | Madison Isaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paul Melanson |
Ron Staley |
Doug Hastings, |
Mike Kereluk, |