#6780 St. Catharines Brock Jr. Badgers U22-Red | 4 |
#1999 Haldimand Rivercats U22-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1302365 | Sun, Jan. 05, 2025 7:45 PM | Walker Sports and Abilities Centre Rink 2 | #6780 St. Catharines Brock Jr. Badgers U22-Red | #1999 Haldimand Rivercats U22-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | 1 | 1 | 2 | 4 |
#1999 Haldimand Rivercats U22-1 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 |
#1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | -- |
#1999 Haldimand Rivercats U22-1 | -- |
Period 1 |
---|
#1999 Haldimand Rivercats U22-1 at 1:37 - #24 Ashley Judson from #17 Kelsey Klassen |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 1:15 - #13 Jadyn Sawatsky from #2 Alexa Guarasci and #7 Abbey Penner |
Period 2 |
#1999 Haldimand Rivercats U22-1 at 1:50 - #8 Sadie Oliver |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 1:04 - #7 Abbey Penner |
Period 3 |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 10:56 (PP) - #9 Tara VanWingerden from #8 Paige Lenson |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 3:23 - #2 Alexa Guarasci from #11 alexis mcbride |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#1999 Haldimand Rivercats U22-1 at 10:58 - #6 Sydney Domjancic for Head Contact - HC (Minor 2 min) |
#1999 Haldimand Rivercats U22-1 at 2:56 - #7 AVA DOMJANCIC for Head Contact - HC (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Alexa Guarasci | 1 | 1 | 2 | 0.00 |
7 | Abbey Penner | 1 | 1 | 2 | 0.00 |
9 | Tara VanWingerden | 1 | 0 | 1 | 0.00 |
13 | Jadyn Sawatsky | 1 | 0 | 1 | 0.00 |
8 | Paige Lenson | 0 | 1 | 1 | 0.00 |
11 | alexis mcbride | 0 | 1 | 1 | 0.00 |
3 | Joanna Zhu | 0 | 0 | 0 | 0.00 |
4 | MORGAN HUDSON | 0 | 0 | 0 | 0.00 |
5 | Faith Cameron | 0 | 0 | 0 | 0.00 |
6 | Hailey Walters | 0 | 0 | 0 | 0.00 |
10 | Shaelynn Lett | 0 | 0 | 0 | 0.00 |
16 | Sierra Bowman | 0 | 0 | 0 | 0.00 |
18 | Kendra Guarasci | 0 | 0 | 0 | 0.00 |
29 | Erika Nardini | 0 | 0 | 0 | 0.00 |
59 | Olivia Mara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Lenson |
Paul Lett |
Sandy Guarasci |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Sadie Oliver | 1 | 0 | 1 | 0.00 |
24 | Ashley Judson | 1 | 0 | 1 | 0.00 |
17 | Kelsey Klassen | 0 | 1 | 1 | 0.00 |
3 | Rosemary Bird | 0 | 0 | 0 | 0.00 |
5 | Eden Lammel | 0 | 0 | 0 | 0.00 |
6 | Sydney Domjancic | 0 | 0 | 0 | 2.00 |
7 | AVA DOMJANCIC | 0 | 0 | 0 | 2.00 |
15 | Ashlee LaForme | 0 | 0 | 0 | 0.00 |
18 | Brookelyn Nagel | 0 | 0 | 0 | 0.00 |
34 | Madison Hagan | 0 | 0 | 0 | 0.00 |
44 | Avery Sardine | 0 | 0 | 0 | 0.00 |
88 | Aivree Vallee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alana Hagan |
Jason Nagel |
Brad Bird |
Matthew Nelson, Referee |