#6780 St. Catharines Brock Jr. Badgers U22-Red | 2 |
#519 Hamilton Hawks U22 Yellow | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1474551 | Sun, Apr. 13, 2025 7:00 PM | Seymour-Hannah Sports & Entertainment Center | #6780 St. Catharines Brock Jr. Badgers U22-Red | #519 Hamilton Hawks U22 Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 1 | 0 | 1 | 2 |
| #519 Hamilton Hawks U22 Yellow | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 |
| #519 Hamilton Hawks U22 Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red | -- |
| #519 Hamilton Hawks U22 Yellow | -- |
| Period 1 |
|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 9:26 - #14 Kamryn Brown from #8 Paige Lenson and #7 Abbey Penner |
| Period 2 |
| #519 Hamilton Hawks U22 Yellow at 1:08 - #5 Sarah MacAulay |
| Period 3 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 3:03 - #7 Abbey Penner from #13 Jadyn Sawatsky |
| Period 1 |
|---|
| #519 Hamilton Hawks U22 Yellow at 3:13 - #7 Tia Guilbeault for Body Checking (Minor 2 min) |
| Period 2 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 8:04 - #11 alexis mcbride for Interference (INT2) |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 5:22 - #5 Faith Cameron for Hooking (HK2) |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 2:34 - #5 Faith Cameron for Slashing (SL2) |
| #519 Hamilton Hawks U22 Yellow at 2:34 - #16 Rowan Currie-Morse for Slashing (SL2) |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 0:38 - #11 alexis mcbride for Tripping (TR2) |
| Period 3 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 2:20 - #5 Faith Cameron for Cross Checking (CC2) |
| #519 Hamilton Hawks U22 Yellow at 2:20 - #7 Tia Guilbeault for Interference (INT2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Abbey Penner | 1 | 1 | 2 | 0.00 |
| 14 | Kamryn Brown | 1 | 0 | 1 | 0.00 |
| 8 | Paige Lenson | 0 | 1 | 1 | 0.00 |
| 13 | Jadyn Sawatsky | 0 | 1 | 1 | 0.00 |
| 2 | Alexa Guarasci | 0 | 0 | 0 | 0.00 |
| 3 | Joanna Zhu | 0 | 0 | 0 | 0.00 |
| 4 | MORGAN HUDSON | 0 | 0 | 0 | 0.00 |
| 5 | Faith Cameron | 0 | 0 | 0 | 6.00 |
| 6 | Hailey Walters | 0 | 0 | 0 | 0.00 |
| 9 | Tara VanWingerden | 0 | 0 | 0 | 0.00 |
| 10 | Shaelynn Lett | 0 | 0 | 0 | 0.00 |
| 11 | alexis mcbride | 0 | 0 | 0 | 4.00 |
| 16 | Sierra Bowman | 0 | 0 | 0 | 0.00 |
| 18 | Kendra Guarasci | 0 | 0 | 0 | 0.00 |
| 29 | Erika Nardini | 0 | 0 | 0 | 0.00 |
| 59 | Olivia Mara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Lenson |
| Michael James Cameron |
| Paul Lett |
| Sandy Guarasci |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sarah MacAulay | 1 | 0 | 1 | 0.00 |
| 2 | Emily Duncan | 0 | 0 | 0 | 0.00 |
| 4 | Ava Groppo | 0 | 0 | 0 | 0.00 |
| 6 | Isabella Lemieux | 0 | 0 | 0 | 0.00 |
| 7 | Tia Guilbeault | 0 | 0 | 0 | 4.00 |
| 8 | Megan Rasberry | 0 | 0 | 0 | 0.00 |
| 9 | Natalie Kresina | 0 | 0 | 0 | 0.00 |
| 10 | Vanessa Lindsay | 0 | 0 | 0 | 0.00 |
| 11 | Cecilia Silva | 0 | 0 | 0 | 0.00 |
| 12 | Ella Hayes | 0 | 0 | 0 | 0.00 |
| 13 | Grace MacQueen | 0 | 0 | 0 | 0.00 |
| 14 | Josephine Frasson | 0 | 0 | 0 | 0.00 |
| 15 | Ella Marsden | 0 | 0 | 0 | 0.00 |
| 16 | Rowan Currie-Morse | 0 | 0 | 0 | 2.00 |
| 17 | Alyssa Guilbeault | 0 | 0 | 0 | 0.00 |
| 77 | Tanner Hogan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JEAN-PAUL LEMIEUX |
| Lynda Bates |
| Paula MacAulay |
| Steve Groppo |
| No Officials Entered |