#6780 St. Catharines Brock Jr. Badgers U22-Red | 1 |
#1999 Haldimand Rivercats U22-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1443084 | Sun, Mar. 23, 2025 5:15 PM | Walker Sports and Abilities Centre Rink 2 | #6780 St. Catharines Brock Jr. Badgers U22-Red | #1999 Haldimand Rivercats U22-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | 1 | 0 | 0 | 1 |
#1999 Haldimand Rivercats U22-1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 |
#1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | -- |
#1999 Haldimand Rivercats U22-1 | -- |
Period 1 |
---|
#6780 St. Catharines Brock Jr. Badgers U22-Red at 4:12 - #3 Joanna Zhu from #18 Kendra Guarasci and #11 alexis mcbride |
Period 2 |
#1999 Haldimand Rivercats U22-1 at 1:46 - #17 Kelsey Klassen |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 6:59 - #11 alexis mcbride for Cross Checking (Minor 2 min) |
#1999 Haldimand Rivercats U22-1 at 6:26 - #17 Kelsey Klassen for Tripping - TR (Minor 2 min) |
Period 3 |
#1999 Haldimand Rivercats U22-1 at 1:39 - #17 Kelsey Klassen for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Joanna Zhu | 1 | 0 | 1 | 0.00 |
11 | alexis mcbride | 0 | 1 | 1 | 2.00 |
18 | Kendra Guarasci | 0 | 1 | 1 | 0.00 |
2 | Alexa Guarasci | 0 | 0 | 0 | 0.00 |
4 | MORGAN HUDSON | 0 | 0 | 0 | 0.00 |
5 | Faith Cameron | 0 | 0 | 0 | 0.00 |
6 | Hailey Walters | 0 | 0 | 0 | 0.00 |
8 | Paige Lenson | 0 | 0 | 0 | 0.00 |
9 | Tara VanWingerden | 0 | 0 | 0 | 0.00 |
10 | Shaelynn Lett | 0 | 0 | 0 | 0.00 |
13 | Jadyn Sawatsky | 0 | 0 | 0 | 0.00 |
14 | Kamryn Brown | 0 | 0 | 0 | 0.00 |
16 | Sierra Bowman | 0 | 0 | 0 | 0.00 |
17 | Nicole Rooney | 0 | 0 | 0 | 0.00 |
29 | Erika Nardini | 0 | 0 | 0 | 0.00 |
59 | Olivia Mara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Lenson |
Michael James Cameron |
Sandy Guarasci |
Paul Lett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kelsey Klassen | 1 | 0 | 1 | 4.00 |
5 | Eden Lammel | 0 | 0 | 0 | 0.00 |
6 | Sydney Domjancic | 0 | 0 | 0 | 0.00 |
7 | AVA DOMJANCIC | 0 | 0 | 0 | 0.00 |
8 | Sadie Oliver | 0 | 0 | 0 | 0.00 |
9 | Megan Kinnear | 0 | 0 | 0 | 0.00 |
10 | Lyndsay Burke | 0 | 0 | 0 | 0.00 |
13 | Jessica Nagel | 0 | 0 | 0 | 0.00 |
15 | Ashlee LaForme | 0 | 0 | 0 | 0.00 |
18 | Brookelyn Nagel | 0 | 0 | 0 | 0.00 |
24 | Ashley Judson | 0 | 0 | 0 | 0.00 |
34 | Madison Hagan | 0 | 0 | 0 | 0.00 |
44 | Avery Sardine | 0 | 0 | 0 | 0.00 |
72 | Emmalee Watson | 0 | 0 | 0 | 0.00 |
88 | Aivree Vallee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alana Hagan |
Jason Nagel |
Morgan Luis, Referee |