#6780 St. Catharines Brock Jr. Badgers U22-Red | 3 |
#519 Hamilton Hawks U22 Yellow | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1443086 | Tue, Mar. 25, 2025 9:00 PM | Bill Burgoyne Arena | #6780 St. Catharines Brock Jr. Badgers U22-Red | #519 Hamilton Hawks U22 Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | 1 | 0 | 2 | 3 |
#519 Hamilton Hawks U22 Yellow | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 |
#519 Hamilton Hawks U22 Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | -- |
#519 Hamilton Hawks U22 Yellow | -- |
Period 1 |
---|
#6780 St. Catharines Brock Jr. Badgers U22-Red at 8:53 (PS) - #3 Joanna Zhu |
Period 2 |
No Scoring |
Period 3 |
#519 Hamilton Hawks U22 Yellow at 8:34 - #8 Megan Rasberry from #9 Natalie Kresina |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 7:42 - #18 Kendra Guarasci |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 4:40 - #14 Kamryn Brown from #13 Jadyn Sawatsky |
Period 1 |
---|
#6780 St. Catharines Brock Jr. Badgers U22-Red at 9:02 - #8 Paige Lenson for Too Many Men (TMM2) |
Period 2 |
No Penalties |
Period 3 |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 9:16 - #10 Shaelynn Lett for Roughing - RO (Minor 2 min) |
#519 Hamilton Hawks U22 Yellow at 9:16 - #16 Rowan Currie-Morse for Head Contact (HC2) |
#519 Hamilton Hawks U22 Yellow at 2:35 - #4 Ava Groppo for Roughing (RO2) |
#6780 St. Catharines Brock Jr. Badgers U22-Red at 0:44 - #4 MORGAN HUDSON for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Joanna Zhu | 1 | 0 | 1 | 0.00 |
14 | Kamryn Brown | 1 | 0 | 1 | 0.00 |
18 | Kendra Guarasci | 1 | 0 | 1 | 0.00 |
13 | Jadyn Sawatsky | 0 | 1 | 1 | 0.00 |
2 | Alexa Guarasci | 0 | 0 | 0 | 0.00 |
4 | MORGAN HUDSON | 0 | 0 | 0 | 2.00 |
5 | Faith Cameron | 0 | 0 | 0 | 0.00 |
6 | Hailey Walters | 0 | 0 | 0 | 0.00 |
8 | Paige Lenson | 0 | 0 | 0 | 2.00 |
10 | Shaelynn Lett | 0 | 0 | 0 | 2.00 |
11 | alexis mcbride | 0 | 0 | 0 | 0.00 |
16 | Sierra Bowman | 0 | 0 | 0 | 0.00 |
17 | Nicole Rooney | 0 | 0 | 0 | 0.00 |
29 | Erika Nardini | 0 | 0 | 0 | 0.00 |
59 | Olivia Mara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Lenson |
Michael James Cameron |
Paul Lett |
Sandy Guarasci |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Megan Rasberry | 1 | 0 | 1 | 0.00 |
9 | Natalie Kresina | 0 | 1 | 1 | 0.00 |
1 | Tori Isowa | 0 | 0 | 0 | 0.00 |
4 | Ava Groppo | 0 | 0 | 0 | 2.00 |
5 | Sarah MacAulay | 0 | 0 | 0 | 0.00 |
6 | Isabella Lemieux | 0 | 0 | 0 | 0.00 |
10 | Vanessa Lindsay | 0 | 0 | 0 | 0.00 |
11 | Cecilia Silva | 0 | 0 | 0 | 0.00 |
12 | Ella Hayes | 0 | 0 | 0 | 0.00 |
13 | Grace MacQueen | 0 | 0 | 0 | 0.00 |
15 | Ella Marsden | 0 | 0 | 0 | 0.00 |
16 | Rowan Currie-Morse | 0 | 0 | 0 | 2.00 |
17 | Alyssa Guilbeault | 0 | 0 | 0 | 0.00 |
77 | Tanner Hogan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JEAN-PAUL LEMIEUX |
Lynda Bates |
Paula MacAulay |
Matthew Gockiewicz, Referee |