#1999 Haldimand Rivercats U22-1 | 0 |
#6780 St. Catharines Brock Jr. Badgers U22-Red | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1296201 | Sun, Nov. 03, 2024 4:00 PM | Haldimand County Caledonia Centre | #1999 Haldimand Rivercats U22-1 | #6780 St. Catharines Brock Jr. Badgers U22-Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1999 Haldimand Rivercats U22-1 | -- |
| #6780 St. Catharines Brock Jr. Badgers U22-Red | -- |
| Period 1 |
|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 7:41 - #9 Tara VanWingerden from #6 Hailey Walters and #7 Abbey Penner |
| Period 2 |
| No Scoring |
| Period 3 |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 9:00 - #3 Joanna Zhu from #18 Kendra Guarasci and #10 Shaelynn Lett |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 2:03 (PP) - #9 Tara VanWingerden |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 1:47 (PP) - #14 Kamryn Brown from #7 Abbey Penner and #4 MORGAN HUDSON |
| Period 1 |
|---|
| #1999 Haldimand Rivercats U22-1 at 7:31 - #6 Sydney Domjancic for Interference (Minor 2 min) |
| Period 2 |
| #1999 Haldimand Rivercats U22-1 at 9:22 - #24 Ashley Judson for Interference (Minor 2 min) |
| Period 3 |
| #1999 Haldimand Rivercats U22-1 at 8:40 - #3 Rosemary Bird for Body Contact (BC 2min.) |
| #1999 Haldimand Rivercats U22-1 at 8:10 - #8 Sadie Oliver for Body Contact (BC 2min.) |
| #1999 Haldimand Rivercats U22-1 at 5:24 - #44 Avery Sardine for Head Contact - HC (Double Minor 4 min) |
| #1999 Haldimand Rivercats U22-1 at 1:09 - #6 Sydney Domjancic for Hooking - HKG (Minor 2 min) |
| #6780 St. Catharines Brock Jr. Badgers U22-Red at 0:16 - #16 Sierra Bowman for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brooke Houwer | 0 | 0 | 0 | 0.00 |
| 3 | Rosemary Bird | 0 | 0 | 0 | 2.00 |
| 4 | Kaitlan Strong | 0 | 0 | 0 | 0.00 |
| 5 | Eden Lammel | 0 | 0 | 0 | 0.00 |
| 6 | Sydney Domjancic | 0 | 0 | 0 | 4.00 |
| 8 | Sadie Oliver | 0 | 0 | 0 | 2.00 |
| 9 | Megan Kinnear | 0 | 0 | 0 | 0.00 |
| 11 | Brooke Dandreamatteo | 0 | 0 | 0 | 0.00 |
| 13 | Jessica Nagel | 0 | 0 | 0 | 0.00 |
| 18 | Brookelyn Nagel | 0 | 0 | 0 | 0.00 |
| 24 | Ashley Judson | 0 | 0 | 0 | 2.00 |
| 34 | Madison Hagan | 0 | 0 | 0 | 0.00 |
| 44 | Avery Sardine | 0 | 0 | 0 | 4.00 |
| 88 | Aivree Vallee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cara Lammel |
| Jason Nagel |
| Jason Topp |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tara VanWingerden | 2 | 0 | 2 | 0.00 |
| 7 | Abbey Penner | 0 | 2 | 2 | 0.00 |
| 3 | Joanna Zhu | 1 | 0 | 1 | 0.00 |
| 14 | Kamryn Brown | 1 | 0 | 1 | 0.00 |
| 4 | MORGAN HUDSON | 0 | 1 | 1 | 0.00 |
| 6 | Hailey Walters | 0 | 1 | 1 | 0.00 |
| 10 | Shaelynn Lett | 0 | 1 | 1 | 0.00 |
| 18 | Kendra Guarasci | 0 | 1 | 1 | 0.00 |
| 5 | Faith Cameron | 0 | 0 | 0 | 0.00 |
| 8 | Paige Lenson | 0 | 0 | 0 | 0.00 |
| 11 | alexis mcbride | 0 | 0 | 0 | 0.00 |
| 13 | Jadyn Sawatsky | 0 | 0 | 0 | 0.00 |
| 16 | Sierra Bowman | 0 | 0 | 0 | 4.00 |
| 17 | Nicole Rooney | 0 | 0 | 0 | 0.00 |
| 29 | Erika Nardini | 0 | 0 | 0 | 0.00 |
| 59 | Olivia Mara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Lenson |
| Paul Lett |
| Sandy Guarasci |
| Susan Guarasci |
| No Officials Entered |