#2382 Flamborough Falcons U22 Black | 2 |
#2975 Niagara Rapids U22-Red | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1443042 | Tue, Mar. 18, 2025 9:00 PM | Coronation Arena | #2382 Flamborough Falcons U22 Black | #2975 Niagara Rapids U22-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
#2975 Niagara Rapids U22-Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
#2975 Niagara Rapids U22-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2382 Flamborough Falcons U22 Black | -- |
#2975 Niagara Rapids U22-Red | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Georgia Stevenson | 0 | 0 | 0 | 0.00 |
58 | Rachel Woods | 0 | 0 | 0 | 0.00 |
59 | Emalee McNab | 0 | 0 | 0 | 0.00 |
61 | Lana Goger | 0 | 0 | 0 | 0.00 |
63 | Heidi Kortmann | 0 | 0 | 0 | 0.00 |
64 | Jessica Cooper | 0 | 0 | 0 | 0.00 |
65 | Elizabeth Schattauer | 0 | 0 | 0 | 0.00 |
65 | Morgan Mallais | 0 | 0 | 0 | 0.00 |
66 | Alyssa Dawson | 0 | 0 | 0 | 0.00 |
68 | Samantha Asselstine | 0 | 0 | 0 | 0.00 |
69 | Lilly Dean | 0 | 0 | 0 | 0.00 |
80 | Madison Caron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Stevenson |
Rita Mallais |
Michael Woods |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Eloise Ventura | 0 | 0 | 0 | 0.00 |
8 | Stella Berezowski | 0 | 0 | 0 | 0.00 |
9 | Kalyn Caperchione | 0 | 0 | 0 | 0.00 |
10 | Stefania D’Amico | 0 | 0 | 0 | 0.00 |
13 | Francesca Reid | 0 | 0 | 0 | 0.00 |
14 | Ashley Potalivo | 0 | 0 | 0 | 0.00 |
15 | Charlytte Grant | 0 | 0 | 0 | 0.00 |
17 | Meganne Bachur | 0 | 0 | 0 | 0.00 |
18 | Lexi McKinnon | 0 | 0 | 0 | 0.00 |
19 | Lauryn-Rae Fenn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bailey Mulholland |
Jennifer Babiy |
Roland Bachur |
Alyssa Milani |
Gina D'Amico |
No Officials Entered |