#2382 Flamborough Falcons U22 Black | 0 |
#2975 Niagara Rapids U22-Red | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1443041 | Tue, Mar. 04, 2025 9:00 PM | Coronation Arena | #2382 Flamborough Falcons U22 Black | #2975 Niagara Rapids U22-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
#2975 Niagara Rapids U22-Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2382 Flamborough Falcons U22 Black | 0 | 0 | 0 | 0 |
#2975 Niagara Rapids U22-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2382 Flamborough Falcons U22 Black | -- |
#2975 Niagara Rapids U22-Red | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Mia Dyment | 0 | 0 | 0 | 0.00 |
54 | JESSICA DEHAAN | 0 | 0 | 0 | 0.00 |
55 | Georgia Stevenson | 0 | 0 | 0 | 0.00 |
56 | julia bowles | 0 | 0 | 0 | 0.00 |
58 | Rachel Woods | 0 | 0 | 0 | 0.00 |
59 | Emalee McNab | 0 | 0 | 0 | 0.00 |
61 | Lana Goger | 0 | 0 | 0 | 0.00 |
63 | Heidi Kortmann | 0 | 0 | 0 | 0.00 |
64 | Jessica Cooper | 0 | 0 | 0 | 0.00 |
65 | Elizabeth Schattauer | 0 | 0 | 0 | 0.00 |
65 | Morgan Mallais | 0 | 0 | 0 | 0.00 |
66 | Alyssa Dawson | 0 | 0 | 0 | 0.00 |
70 | Kaylee Floren | 0 | 0 | 0 | 0.00 |
80 | Madison Caron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Stevenson |
Michael Woods |
Rita Mallais |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Eloise Ventura | 0 | 0 | 0 | 0.00 |
2 | Jennah Patrice Lafleur | 0 | 0 | 0 | 0.00 |
7 | Elle Franco | 0 | 0 | 0 | 0.00 |
8 | Stella Berezowski | 0 | 0 | 0 | 0.00 |
13 | Francesca Reid | 0 | 0 | 0 | 0.00 |
15 | Charlytte Grant | 0 | 0 | 0 | 0.00 |
16 | Olivia Savic | 0 | 0 | 0 | 0.00 |
17 | Meganne Bachur | 0 | 0 | 0 | 0.00 |
18 | Lexi McKinnon | 0 | 0 | 0 | 0.00 |
19 | Lauryn-Rae Fenn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alyssa Milani |
Gina D'Amico |
Jennifer Babiy |
No Officials Entered |