Under 13 (U13) House - #3440 Stoney Creek Sabres U13-Gold
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #3451 Stoney Creek Sabres U15-Black | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 2 | 26 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 | #3440 Stoney Creek Sabres U13-Gold | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 10 | 27 | 25 | 5 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | #3450 Stoney Creek Sabres U15-White | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 10 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | #3440 Stoney Creek Sabres U13-Gold | Strecker, Lily | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
10 | #3450 Stoney Creek Sabres U15-White | Strecker, Lily | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
10 | Stoney Creek Sabres #3406 | Strecker, Lily | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
Interference (Minor 2 min) | 2.00 | 1 | 0 |
Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |